Honda Jade vs Suzuki Every
Please select at least 2 cars to compare
| Compare Other Car Models |
Honda Jade Hybrid X
|
Suzuki Every VXR
|
|---|---|---|
| New Car Price in Pakistan (Honda Jade Hybrid X vs Suzuki Every VXR) |
PKR 4,165,000 | PKR 2,965,200 |
| Rating and Reviews | ||
| Used cars for sale | Used Honda Jade For Sale | Used Suzuki Every For Sale |
| Compare All Variants | Honda Jade All Variants | Suzuki Every All Variants |
| New Cars | Honda Jade 2020 Price in Pakistan | Suzuki Every 2025 Price in Pakistan |
| Fuel Type | Hybrid | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 129 HP @ 6600 RPM | 43 HP @ 5700 RPM |
| Seating Capacity | 6 persons | 4 persons |
| Transmission Type | Automatic (CVT) | Manual |
| Boot Space / Trunk Capacity | - | 650 L |
| Body Type | Mini Van | Micro Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 1st generation | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | 12 October 2024 |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 1500 | 658 |
| Torque | 155 Nm @ 4600 RPM | 58 Nm @ 3800 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | - | 5 |
| Kerb Weight | - | 900 KG |
| Valve Mechanism | DOHC 16 Valve | DOHC |
| Compression Ratio | 11.5:1 | 11:1 |
| Cylinder Configuration | In Line | In line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | PFi | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 17 KM/LITER | 17 KM/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 19 KM/LITER |
| Mileage City | 16 KM/LITER | 15 KM/LITER |
| Power Assisted | Yes | Electric |
| PCD | 5 x 112 | - |
| Top Speed | 180 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Mcpherson, Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Disc | Front: Solid Disc, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Electric Power Steering | Rack & Pinion |
| Minimum Turning Radius | 5.5m | 4.1m |
| Tire / Tyre Size | 215/50/17 | 145/80/R12 |
| Wheel Type | Alloy Wheels | Steel Wheel with Wheel Center Caps |
| Wheel Size | 17 in | 12 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 40 L | 37 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric with Manual Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Manual | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4650 mm / 15'4" feet | 3395 mm / 11'2" feet |
|---|---|---|
| Overall Width | 1775 mm / 5'10" feet | 1475 mm / 4'11" feet |
| Overall Height | 1530 mm / 5'1" feet | 1895 mm / 6'3" feet |
| Wheel Base | 2760 mm / 9'1" feet | 2430 mm / 8'0" feet |
| Ground Clearance | 140 mm / 0'6" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors With Indicators | - |
| Headlights | Adjustable | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Yes | Black |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, Rear Speakers | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD, USB and Auxillary Cable, Front Speakers, Rear Speakers | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 6 Airbags | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | Yes, 12 Inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Jade Car Comparisons
Suzuki Every Car Comparisons
Honda Jade Comparisons by Price
Suzuki Every Comparisons by Price

