Hyundai Mighty vs Isuzu F Series
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Hyundai Mighty EX 8
|
Isuzu F Series FTR33K 4x2 Prime Mover
|
---|---|---|
New Vehicle Price in Pakistan (Hyundai Mighty EX 8 vs Isuzu F Series FTR33K 4x2 Prime Mover) |
PKR 5,500,000 | PKR 12,796,500 |
Used vehicles for sale | Used Hyundai Mighty For Sale | Used Isuzu F Series For Sale |
New Vehicles | Hyundai Mighty 2022 Price in Pakistan | Isuzu F Series 2023 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 4000cc | 8226cc |
Power | 140 hp @ 2800 RPM | 199 hp @ 2850 RPM |
Torque | 373 Nm @ 1600 RPM | 501 Nm @ 2850 RPM |
No of Cylinders | 6 | 6 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 6 |
Kerb Weight | 3950 KG | 35000 KG |
Valve Mechanism | DOHC 24 Valves | OHC |
Compression Ratio | - | - |
Cylinder Configuration | V | inline |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Common rail type | direct injection |
>Mileage Overall | 10 KM/LITER | - |
---|---|---|
Mileage Highway | 12 KM/LITER | - |
Mileage City | 8 KM/LITER | - |
Power Assisted | Hydraulic Power Steering | - |
PCD | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | Semi-elliptical alloy steel leaf spring shackle type with hydraulic telescopic shock absorber |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Air over hydraulic dual circuit |
Steering Type | Rack & Pinion with Hydraulic Pump | Recirculating Ball Nut Type Power Steeri |
Minimum Turning Radius | - | - |
Tyres | 195/70/R15 | 11/20/15PR |
Wheel Type | Steel wheels | |
Wheel Size | 15 in | 15 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 80 L | 100 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 6620 mm / 21'9" feet | 6140 mm / 20'2" feet |
Overall Width | 2100 mm / 6'11" feet | 2400 mm / 7'11" feet |
Overall Height | 3000 mm / 9'11" feet | 2660 mm / 8'9" feet |
Wheel Base | 3850 mm / 12'8" feet | 3650 mm / 12'0" feet |
Ground Clearance | 260 mm / 0'11" feet | |
Rear Wiper |