Daihatsu Mira Cocoa Variants Comparison Models in Pakistan
Compare Daihatsu Mira Cocoa 2025 variants here online. You can see all the details of every version of Daihatsu Mira Cocoa available in Pakistan during the calendar year 2018. We have shared the latest, new and hot comparisons of Daihatsu Mira Cocoa with all its close competitors. This page will help you easily find out the difference among the latest Daihatsu Mira Cocoa variants and compare it to find out the best fit to your needs.
Airbags: 2 Airbags
Latest Mira Cocoa Comparisons Mira Cocoa Hot Comparisons Mira Cocoa Comparison by Price Compare other cars
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | Compare Other Car Models | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
New Car Price in Pakistan (Daihatsu Mira Cocoa Variants) |
- | - | - | - | - | - |
Rating and Reviews | 0 Reviews | 0 Reviews | 0 Reviews | 0 Reviews | 0 Reviews | 0 Reviews |
Used Daihatsu Mira Cocoa Versions for sale | Used Daihatsu Mira Cocoa L For Sale | Used Daihatsu Mira Cocoa PLUS G For Sale | Used Daihatsu Mira Cocoa PLUS L For Sale | Used Daihatsu Mira Cocoa PLUS X For Sale | Used Daihatsu Mira Cocoa X For Sale | Used Daihatsu Mira Cocoa X SPECIAL For Sale |
New Daihatsu Mira Cocoa Variants | Daihatsu Mira Cocoa L | Daihatsu Mira Cocoa PLUS G | Daihatsu Mira Cocoa PLUS L | Daihatsu Mira Cocoa PLUS X | Daihatsu Mira Cocoa X | Daihatsu Mira Cocoa X SPECIAL |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
---|---|---|---|---|---|---|
Max Power (hp@rpm) | 52 HP @ 6800 RPM | 52 HP @ 6800 RPM | 58 HP @ 7200 RPM | 52 HP @ 6800 RPM | 52 HP @ 6800 RPM | 52 HP @ 6800 RPM |
Torque | 60 Nm @ 5200 RPM | 60 Nm @ 5200 RPM | 65 Nm @ 4000 RPM | 60 Nm @ 5200 RPM | 60 Nm @ 5200 RPM | 60 Nm @ 5200 RPM |
Seating Capacity | 4 persons | 4 persons | 4 persons | 4 persons | 4 persons | 4 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) | Automatic | Automatic (CVT) | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | 0 L | 0 L | 0 L | 0 L | 0 L | 0 L |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Electric Power Steering EPS | ||||||
---|---|---|---|---|---|---|
Front Power Windows / Electric Windows | ||||||
Anti-Lock Braking System (ABS) | ||||||
Air Conditioner | ||||||
Electronic Brakeforce Distribution EBD |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Generation | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Category | Small Car | Small Car | Small Car | Small Car | Small Car | Small Car |
Drive Type | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right | Driver right | Driver right | Driver right | Driver right |
Release Date | - | - | - | - | - | - |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Assembly | ||||||
---|---|---|---|---|---|---|
Displacement | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc | 658 cc |
No of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
Gear/Speeds | 4 | |||||
Kerb Weight | 810 kg | 850 kg | 850 kg | 870 kg | 870 kg | 850 kg |
Valve Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Compression Ratio | 11.3:1 | 11.3:1 | 10.8:1 | 11.3:1 | 11.3:1 | 11.3:1 |
Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel System | EFI | EFI | EFI | EFI | EFI | EFI |
Electric Motor Power | - | - | - | - | - | - |
Charging Time | - | - | - | - | - | - |
Range | - | - | - | - | - | - |
Battery Capacity | - | - | - | - | - | - |
Battery Type | - | - | - | - | - | - |
Fuel Grade | - | - | - | - | - | - |
CO2 Emission | - | - | - | - | - | - |
Bore / Stroke (mm) | - | - | - | - | - | - |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Mileage Overall | 21 KM/Liter | 21 KM/Liter | 21 KM/Liter | 21 KM/Liter | 21 KM/Liter | 21 KM/Liter |
---|---|---|---|---|---|---|
Mileage Highway | 22 KM/Liter | 22 KM/Liter | 22 KM/Liter | 22 KM/Liter | 22 KM/Liter | 22 KM/Liter |
Mileage City | 20 KM/Liter | 20 KM/Liter | 20 KM/Liter | 20 KM/Liter | 20 KM/Liter | 20 KM/Liter |
Power Assisted | Electric | Electric | Electric | Electric | Electric | Electric |
PCD | 4 x 100 | 4 x 100 | 4 x 100 | 4 x 100 | 4 x 100 | 4 x 100 |
Top Speed | 140 KM/H | 140 KM/H | 140 KM/H | 140 KM/H | 140 KM/H | 140 KM/H |
Warranty | - | - | - | - | - | - |
Waiting Time (Own) | - | - | - | - | - | - |
Battery Warranty | - | - | - | - | - | - |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Suspension | Front: McPherson Strut Coil Springs, Rear Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear Torsion Beam with Coil Springs |
---|---|---|---|---|---|---|
Brakes | Front: Solid Disc, Rear: Drum | Front: Solid Disc, Rear: Drum | Front: Solid Disc, Rear: Drum | Front: Solid Disc, Rear: Drum | Front: Solid Disc, Rear: Drum | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - | - | - | - | - |
Braking (80-0 kmph) | - | - | - | - | - | - |
City driveability (20-80 kmph) | - | - | - | - | - | - |
Steering Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m | 4.5m |
Tire / Tyre Size | 155/65/R14 | 155/65/R14 | 155/65/R14 | 155/65/R14 | 155/65/R14 | 155/65/R14 |
Wheel Type | Steel Rims with Wheel Caps | Steel Rims with Wheel Caps | Alloy Wheels | Alloy Wheels | Steel Rims with Wheel Caps | Alloy Wheels |
Wheel Size | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
No of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|
Fuel Tank Capacity | 34 L | 34 L | 34 L | 34 L | 34 L | 34 L |
Steering Adjustment | ||||||
Tachometer | ||||||
Defogger | ||||||
Multi Information Combination | - | - | - | - | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with Manual Adjustment | Fabric with Manual Adjustment | Fabric with Manual Adjustment | Fabric with Manual Adjustment | Fabric with Manual Adjustment |
Interior Color | - | - | - | - | - | - |
Insight Door Handles | - | - | - | - | - | - |
AC Vent Knobs | - | - | - | - | - | - |
Hand Brake Knob | - | - | - | - | - | - |
Inner Lights | Yes, Cargo Light, | Yes, Cargo Light, | Yes, Cargo Light, | Yes, Cargo Light, | Yes, Cargo Light, | Yes, Cargo Light, |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
---|---|---|---|---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
Overall Height | 1530 mm / 5'1" feet | 1530 mm / 5'1" feet | 1560 mm / 5'2" feet | 1560 mm / 5'2" feet | 1530 mm / 5'1" feet | 1560 mm / 5'2" feet |
Wheel Base | 2490 mm / 8'3" feet | 2490 mm / 8'3" feet | 2490 mm / 8'3" feet | 2490 mm / 8'3" feet | 2490 mm / 8'3" feet | 2490 mm / 8'3" feet |
Ground Clearance | 158 mm / 0'7" feet | 158 mm / 0'7" feet | 158 mm / 0'7" feet | 158 mm / 0'7" feet | 158 mm / 0'7" feet | 158 mm / 0'7" feet |
Adjustable Headlights / Headlights Leveling | ||||||
Outside Mirror | - | - | - | - | - | - |
Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights | Adjustable Headlights |
Day Time Running Lights | - | - | - | - | - | - |
Antenna | - | - | - | - | - | - |
Outer Door Handle Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
Folding Rear-Seat |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
USB and Auxillary Cable | ||||||
---|---|---|---|---|---|---|
Sound System / Speakers | Front and Rear 4 Speakers | Front 2 Speakers | Front and Rear 4 Speakers | Front and Rear 4 Speakers | Front and Rear 4 Speakers | Front and Rear 4 Speakers |
Heater | ||||||
Rear Power Windows / Electric Windows | ||||||
CD Player | ||||||
Power Door Locks | ||||||
Power Mirrors | ||||||
Keyless Entry | ||||||
Keyless Entry | ||||||
Optional Navigation | ||||||
Acceleration 0-100kmph | - | - | - | - | - | - |
Rear Seat Headrest | ||||||
Accessory Power Outlet | ||||||
Central Console Armrest | ||||||
Central Console Armrest | ||||||
Drive Modes | - | - | - | - | - | - |
USB Charger | - | - | - | - | - | - |
Parking Sensors | - | - | - | - | - | - |
Supervision Cluster / Driver Multi Information System | Analogue with MID | Analogue with MID | Analogue with MID | Analogue with MID | Analogue with MID | Analogue with MID |
Infotainment / Funtainment System / Audio System | - | - | - | - | - | 7.0 in Standard LCD, USB and Auxillary Cable, Bluetooth Connectivity, CD Player |
Isofix Seat/ Child Seat | ||||||
Auto door lock with speed | ||||||
Terrain Response System | - | - | - | - | - | - |
Steering Switch | - | - | - | - | - | - |
L | PLUS G | PLUS L | PLUS X | X | X SPECIAL | |
Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags |
---|---|---|---|---|---|---|
Immobilizer | ||||||
Child Lock | ||||||
Multi Info | ||||||
Rear Seat Belts | ||||||
Spare Wheel | - | - | - | - | - | - |
High Mount Stop Lamp |
Daihatsu Mira Cocoa Hot Cars Comparisons
Latest Daihatsu Mira Cocoa Gari Comparisons
Daihatsu Mira Cocoa Comparisons by Price
Daihatsu Mira Cocoa Latest Gari Videos

Toyota Corolla Cross 2025 Price Specs Features 360 View Interior Exterior


Suzuki Jimny 2025 Interior Exterior


Suzuki Every 2025 Price in Pakistan Interior Exterior

Daihatsu Mira Cocoa 2025 News
IMC Is Unsure About Introducing ...
Indus Motor Company (IMC) commenced its journey in December 1989 and introduced the first locally assembled Toyota in Pakist...
3 Auto Giants Jointly Developed ...
Toyota, Suzuki, and Daihatsu have joined forces to develop mini-commercial vans powered by all-electric power trains. These ...
Do you own a Daihatsu Mira Cocoa car?
Share your experience by writing a review!
Daihatsu Mira Cocoa Reviews
Write a ReviewDaihatsu Mira Cocoa Review
