Faw X PV Variants Comparison Models in Pakistan
Compare Faw X PV 2025 variants here online. You can see all the details of every version of Faw X PV available in Pakistan during the calendar year 2022. We have shared the latest, new and hot comparisons of Faw X PV with all its close competitors. This page will help you easily find out the difference among the latest Faw X PV variants and compare it to find out the best fit to your needs.
| Standard | Dual AC | Basic | Power Edition | Compare Other Car Models | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| New Car Price in Pakistan (Faw X PV Variants) |
PKR 710,000 | PKR 777,000 | PKR 904,000 | PKR 1,075,000 |
| Rating and Reviews | 6 Reviews | 6 Reviews | 6 Reviews | 6 Reviews |
| Used Faw X PV Versions for sale | Used Faw X PV Standard For Sale | Used Faw X PV Dual AC For Sale | Used Faw X PV Basic For Sale | Used Faw X PV Power Edition For Sale |
| New Faw X PV Variants | Faw X PV Standard | Faw X PV Dual AC | Faw X PV Basic | Faw X PV Power Edition |
| Standard | Dual AC | Basic | Power Edition | |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
|---|---|---|---|---|
| Max Power (hp@rpm) | 60 hp @ 5200 RPM | 60 hp @ 5200 RPM | 59 hp @ 5200 RPM | 60 hp @ 5200 RPM |
| Torque | 84 Nm @ 3000 RPM | 84 Nm @ 3000 RPM | 84 Nm @ 3000 RPM | 84 Nm @ 3000 RPM |
| Seating Capacity | 8 persons | 8 persons | 8 persons | 8 persons |
| Transmission Type | Manual | Manual | Manual | Manual |
| Boot Space / Trunk Capacity | 0 L | 0 L | 155 L | 0 L |
| Body Type | Mini Van | Mini Van | Mini Van | Mini Van |
| Standard | Dual AC | Basic | Power Edition | |
| Electric Power Steering EPS | - | - | ||
|---|---|---|---|---|
| Front Power Windows / Electric Windows | ||||
| Air Conditioner | ||||
| Electronic Brakeforce Distribution EBD |
| Standard | Dual AC | Basic | Power Edition | |
| Generation | 1st Generation | 1st Generation | 1st Generation | 1st Generation |
|---|---|---|---|---|
| Category | Work Related | Vans / Trucks up to 7.5 t | Family | Work Related |
| Drive Type | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right | Driver right | Driver right |
| Release Date | - | - | - | - |
| Standard | Dual AC | Basic | Power Edition | |
| Assembly | ||||
|---|---|---|---|---|
| Displacement | 970 cc | 970 cc | 970 cc | 970 cc |
| No of Cylinders | 4 | 4 | 4 | 4 |
| Gear/Speeds | 5 | 5 | 5 | 5 |
| Kerb Weight | 985 kg | - | - | - |
| Valve Mechanism | OHC 8 Valves | OHC 8 Valves | OHC 8 Valves | OHC 8 Valves |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Cylinder Configuration | In Line | In Line | In Line | In Line |
| Valves per Cylinder (value) | 2 | 2 | 2 | 2 |
| Fuel System | EFI Electronic Fuel Injection | EFI Electronic Fuel Injection | EFI Electronic Fuel Injection | EFI Electronic Fuel Injection |
| Electric Motor Power | - | - | - | - |
| Charging Time | - | - | - | - |
| Range | - | - | - | - |
| Battery Capacity | - | - | - | - |
| Battery Type | - | - | - | - |
| Fuel Grade | - | - | - | - |
| CO2 Emission | Euro 4 | Euro 4 | - | Euro 4 |
| Bore / Stroke (mm) | 65.5x72 | 65.5X72 | - | 65.5X72 |
| Standard | Dual AC | Basic | Power Edition | |
| Mileage Overall | 12 KM/Liter | 12 KM/Liter | 12 KM/Liter | 33 KM/Liter |
|---|---|---|---|---|
| Mileage Highway | 14 KM/Liter | 14 KM/Liter | 14 KM/Liter | 35 KM/Liter |
| Mileage City | 10 KM/Liter | 10 KM/Liter | 10 KM/Liter | 31 KM/Liter |
| Power Assisted | - | No | - | Electronic Power Steering |
| PCD | 4 x 100 | 4 x 100 | - | - |
| Top Speed | 110 KM/H | 110 KM/H | 110 KM/H | 120 KM/H |
| Warranty | 3 Years o r 60000 Km | 3 Years o r 60000 Km | - | 3 Years o r 60000 Km |
| Waiting Time (Own) | - | - | - | - |
| Battery Warranty | - | - | - | - |
| Standard | Dual AC | Basic | Power Edition | |
| Suspension | Front:Coil Spring, Rear: Leaf Spring | Front:Coil Spring, Rear: Leaf Spring | Front: Strut with Coil Spring, Rear: Leaf Spring | Front:Coil Spring, Rear: Leaf Spring |
|---|---|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Discs, Rear: Drums | Front: Discs, Rear: Drums | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - | - | - |
| Braking (80-0 kmph) | - | - | - | - |
| City driveability (20-80 kmph) | - | - | - | - |
| Steering Type | Rack &Pinion | Rack &Pinion | Rack &Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.5m | 4.5m | 4.5m | 4.5m |
| Tire / Tyre Size | 165/70/R13 | 165/70/R13 | 165/70/R13 | 165/70/R13 |
| Wheel Type | Steel Rims | Steel Rims | Steel Rims | Steel Rims |
| Wheel Size | 13 in | 13 in | 13 in | 13 in |
| Standard | Dual AC | Basic | Power Edition | |
| No of Doors | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Fuel Tank Capacity | 37 L | 37 L | 37 L | 37 L |
| Cup Holders | ||||
| Tachometer | ||||
| Defogger | ||||
| Multi Information Combination | - | - | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustmen | Fabric with manual adjustment | - | Fabric |
| Interior Color | Yes | - | - | - |
| Insight Door Handles | - | - | - | - |
| AC Vent Knobs | - | - | - | - |
| Hand Brake Knob | - | - | - | - |
| Inner Lights | yes | yes | - | yes |
| Standard | Dual AC | Basic | Power Edition | |
| Overall Length | 3741 mm / 12'4" feet | 3741 mm / 12'4" feet | 3741 mm / 12'4" feet | 3741 mm / 12'4" feet |
|---|---|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
| Overall Height | 1870 mm / 6'2" feet | 1870 mm / 6'2" feet | 1870 mm / 6'2" feet | 1870 mm / 6'2" feet |
| Wheel Base | 2450 mm / 8'1" feet | 2450 mm / 8'1" feet | 2450 mm / 8'1" feet | 2450 mm / 8'1" feet |
| Ground Clearance | 155 mm / 0'7" feet | 155 mm / 0'7" feet | 155 mm / 0'7" feet | 155 mm / 0'7" feet |
| Front Fog Lights | ||||
| Outside Mirror | - | - | - | - |
| Headlights | - | - | - | - |
| Day Time Running Lights | - | - | - | - |
| Antenna | - | - | - | - |
| Outer Door Handle Finish | - | - | - | - |
| Folding Rear-Seat |
| Standard | Dual AC | Basic | Power Edition | |
| USB and Auxillary Cable | ||||
|---|---|---|---|---|
| Sound System / Speakers | - | Front Speaker | - | Front Speakers |
| Rear AC Vents | ||||
| Heater | ||||
| Rear Power Windows / Electric Windows | ||||
| AM/FM Radio | ||||
| CD Player | ||||
| Power Door Locks | ||||
| Keyless Entry | ||||
| Keyless Entry | ||||
| Acceleration 0-100kmph | - | - | - | - |
| Rear Seat Headrest | ||||
| Accessory Power Outlet | ||||
| Central Console Armrest | ||||
| Drive Modes | - | - | - | - |
| USB Charger | - | - | - | - |
| Parking Sensors | ||||
| Supervision Cluster / Driver Multi Information System | - | - | - | - |
| Infotainment / Funtainment System / Audio System | USB and Auxillary Cable | Front Speakers | CD | Front Speakers |
| Terrain Response System | - | - | - | - |
| Steering Switch | - | - | - | - |
| Standard | Dual AC | Basic | Power Edition | |
| Airbags | - | - | - | - |
|---|---|---|---|---|
| Outside Rear View Mirror Turn Indicators | ||||
| Rear Seat Belts | ||||
| Spare Wheel | - | - | - | - |
Faw X PV Hot Cars Comparisons
Latest Faw X PV Gari Comparisons
Faw X PV Comparisons by Price
Faw X PV Latest Gari Videos
Faw X PV 2025 News
FAW-Volkswagen has officially introduced the ID.7 VIZZION to the Chinese market on December 15, aiming to make a significant...
The renowned auto company Al Haj FAW Motors Ltd. Pakistan is giving a best opportunity to its customers at the end of the ye...
Latest Faw X PV Car Reviews
Exterior: Stylish and well-designed. Interior: Much improved, though the ‘Meter’ could be upgraded. Engine Area: The upper area near the first p...
I purchased the FAW X-PV in May 2017, after previously owning a Suzuki Bolan. Comparing the two, the X-PV is much better in every aspect. Ive driven i...
Faw X PV Review



