Suzuki Alto Fuel Cost Calculator Armenia
Suzuki Alto mileage is 18 to 22 kmpl. The Suzuki Alto fuel cost depends on various factors including current fuel prices in Armenia, driving style etc. Fuel efficiency may vary based on variant, transmission, and following fuel costs:
Airbags: Dual Airbags
Suzuki Alto Monthly Fuel Cost in Armenia 2025
Change Country
If Suzuki Alto Uses Following Fuel Types
- Petrol
- Diesel
- CNG
- LPG
- ElectricHome
- ElectricStation
Dangerous Env. Friendly
Monthly fuel cost on Petrol
USD 39.96, PKR 11189* / month
Find out your fuel cost consumption for Suzuki Alto in Armenia with gari.pk's fuel cost consumption calculater online for free. Check how much your Suzuki Alto will cost you when you change its fuel type in Armenia. We provide all the possible fuel type conversions for all Suzuki models.
Suzuki Alto Fuel Consumption Cost in Armenia
- VXR Upgraded
- VXR AGS Upgraded
- VXL AGS Upgraded
- VX
- VXR
- VXL AGS
- VXR AGS
- Hybrid S
- Hybrid X
- L Upgrade
- Hybrid S LED
- X
- VP
- Turbo RS
- S Package
- L
- F
- ECO S
- ECO L
- E
- VP
- G
- F
- G4
- X
- VX CNG
- VX
- VXR
- VXR CNG
- E
- EII
- X
- Memorial of the 30th Birth Anniversary
- VS
- VP
- G
- GII
Suzuki Alto VXR Upgraded Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VXR Upgraded 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto VXR Upgraded 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VXR AGS Upgraded Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VXR AGS Upgraded 2025 (Mileage 18 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 12432 Rs. | 18648 Rs. | 24864 Rs. | 31080 Rs. | 37296 Rs. | 49728 Rs. | 62160 Rs. |
Diesel | 11965.33 Rs. | 17948 Rs. | 23930.67 Rs. | 29913.33 Rs. | 35896 Rs. | 47861.33 Rs. | 59826.67 Rs. |
LPG | 5780 Rs. | 8670 Rs. | 11560 Rs. | 14450 Rs. | 17340 Rs. | 23120 Rs. | 28900 Rs. |
Electric Charging at Home | 2543.33 Rs. | 3815 Rs. | 5086.67 Rs. | 6358.33 Rs. | 7630 Rs. | 10173.33 Rs. | 12716.67 Rs. |
Electric Charging at Station | 1913.33 Rs. | 2870 Rs. | 3826.67 Rs. | 4783.33 Rs. | 5740 Rs. | 7653.33 Rs. | 9566.67 Rs. |
Suzuki Alto VXR AGS Upgraded 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VXL AGS Upgraded Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VXL AGS Upgraded 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto VXL AGS Upgraded 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VX Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VX 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto VX 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VXR Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VXR 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto VXR 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VXL AGS Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VXL AGS 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto VXL AGS 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VXR AGS Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VXR AGS 2025 (Mileage 18 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 12432 Rs. | 18648 Rs. | 24864 Rs. | 31080 Rs. | 37296 Rs. | 49728 Rs. | 62160 Rs. |
Diesel | 11965.33 Rs. | 17948 Rs. | 23930.67 Rs. | 29913.33 Rs. | 35896 Rs. | 47861.33 Rs. | 59826.67 Rs. |
LPG | 5780 Rs. | 8670 Rs. | 11560 Rs. | 14450 Rs. | 17340 Rs. | 23120 Rs. | 28900 Rs. |
Electric Charging at Home | 2543.33 Rs. | 3815 Rs. | 5086.67 Rs. | 6358.33 Rs. | 7630 Rs. | 10173.33 Rs. | 12716.67 Rs. |
Electric Charging at Station | 1913.33 Rs. | 2870 Rs. | 3826.67 Rs. | 4783.33 Rs. | 5740 Rs. | 7653.33 Rs. | 9566.67 Rs. |
Suzuki Alto VXR AGS 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto Hybrid S Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto Hybrid S 2023 (Mileage 24 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 9324 Rs. | 13986 Rs. | 18648 Rs. | 23310 Rs. | 27972 Rs. | 37296 Rs. | 46620 Rs. |
Diesel | 8974 Rs. | 13461 Rs. | 17948 Rs. | 22435 Rs. | 26922 Rs. | 35896 Rs. | 44870 Rs. |
LPG | 4335 Rs. | 6502.5 Rs. | 8670 Rs. | 10837.5 Rs. | 13005 Rs. | 17340 Rs. | 21675 Rs. |
Electric Charging at Home | 1907.5 Rs. | 2861.25 Rs. | 3815 Rs. | 4768.75 Rs. | 5722.5 Rs. | 7630 Rs. | 9537.5 Rs. |
Electric Charging at Station | 1435 Rs. | 2152.5 Rs. | 2870 Rs. | 3587.5 Rs. | 4305 Rs. | 5740 Rs. | 7175 Rs. |
Suzuki Alto Hybrid S 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto Hybrid X Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto Hybrid X 2023 (Mileage 27.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 8137.31 Rs. | 12205.96 Rs. | 16274.62 Rs. | 20343.27 Rs. | 24411.93 Rs. | 32549.24 Rs. | 40686.55 Rs. |
Diesel | 7831.85 Rs. | 11747.78 Rs. | 15663.71 Rs. | 19579.64 Rs. | 23495.56 Rs. | 31327.42 Rs. | 39159.27 Rs. |
LPG | 3783.27 Rs. | 5674.91 Rs. | 7566.55 Rs. | 9458.18 Rs. | 11349.82 Rs. | 15133.09 Rs. | 18916.36 Rs. |
Electric Charging at Home | 1664.73 Rs. | 2497.09 Rs. | 3329.45 Rs. | 4161.82 Rs. | 4994.18 Rs. | 6658.91 Rs. | 8323.64 Rs. |
Electric Charging at Station | 1252.36 Rs. | 1878.55 Rs. | 2504.73 Rs. | 3130.91 Rs. | 3757.09 Rs. | 5009.45 Rs. | 6261.82 Rs. |
Suzuki Alto Hybrid X 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto L Upgrade Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto L Upgrade 2023 (Mileage 22.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 9945.6 Rs. | 14918.4 Rs. | 19891.2 Rs. | 24864 Rs. | 29836.8 Rs. | 39782.4 Rs. | 49728 Rs. |
Diesel | 9572.27 Rs. | 14358.4 Rs. | 19144.53 Rs. | 23930.67 Rs. | 28716.8 Rs. | 38289.07 Rs. | 47861.33 Rs. |
LPG | 4624 Rs. | 6936 Rs. | 9248 Rs. | 11560 Rs. | 13872 Rs. | 18496 Rs. | 23120 Rs. |
Electric Charging at Home | 2034.67 Rs. | 3052 Rs. | 4069.33 Rs. | 5086.67 Rs. | 6104 Rs. | 8138.67 Rs. | 10173.33 Rs. |
Electric Charging at Station | 1530.67 Rs. | 2296 Rs. | 3061.33 Rs. | 3826.67 Rs. | 4592 Rs. | 6122.67 Rs. | 7653.33 Rs. |
Suzuki Alto L Upgrade 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto Hybrid S LED Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto Hybrid S LED 2023 (Mileage 27.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 8137.31 Rs. | 12205.96 Rs. | 16274.62 Rs. | 20343.27 Rs. | 24411.93 Rs. | 32549.24 Rs. | 40686.55 Rs. |
Diesel | 7831.85 Rs. | 11747.78 Rs. | 15663.71 Rs. | 19579.64 Rs. | 23495.56 Rs. | 31327.42 Rs. | 39159.27 Rs. |
LPG | 3783.27 Rs. | 5674.91 Rs. | 7566.55 Rs. | 9458.18 Rs. | 11349.82 Rs. | 15133.09 Rs. | 18916.36 Rs. |
Electric Charging at Home | 1664.73 Rs. | 2497.09 Rs. | 3329.45 Rs. | 4161.82 Rs. | 4994.18 Rs. | 6658.91 Rs. | 8323.64 Rs. |
Electric Charging at Station | 1252.36 Rs. | 1878.55 Rs. | 2504.73 Rs. | 3130.91 Rs. | 3757.09 Rs. | 5009.45 Rs. | 6261.82 Rs. |
Suzuki Alto Hybrid S LED 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto X Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto X 2021 (Mileage 17 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13163.29 Rs. | 19744.94 Rs. | 26326.59 Rs. | 32908.24 Rs. | 39489.88 Rs. | 52653.18 Rs. | 65816.47 Rs. |
Diesel | 12669.18 Rs. | 19003.76 Rs. | 25338.35 Rs. | 31672.94 Rs. | 38007.53 Rs. | 50676.71 Rs. | 63345.88 Rs. |
LPG | 6120 Rs. | 9180 Rs. | 12240 Rs. | 15300 Rs. | 18360 Rs. | 24480 Rs. | 30600 Rs. |
Electric Charging at Home | 2692.94 Rs. | 4039.41 Rs. | 5385.88 Rs. | 6732.35 Rs. | 8078.82 Rs. | 10771.76 Rs. | 13464.71 Rs. |
Electric Charging at Station | 2025.88 Rs. | 3038.82 Rs. | 4051.76 Rs. | 5064.71 Rs. | 6077.65 Rs. | 8103.53 Rs. | 10129.41 Rs. |
Suzuki Alto X 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VP Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VP 2021 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11777.68 Rs. | 17666.53 Rs. | 23555.37 Rs. | 29444.21 Rs. | 35333.05 Rs. | 47110.74 Rs. | 58888.42 Rs. |
Diesel | 11335.58 Rs. | 17003.37 Rs. | 22671.16 Rs. | 28338.95 Rs. | 34006.74 Rs. | 45342.32 Rs. | 56677.89 Rs. |
LPG | 5475.79 Rs. | 8213.68 Rs. | 10951.58 Rs. | 13689.47 Rs. | 16427.37 Rs. | 21903.16 Rs. | 27378.95 Rs. |
Electric Charging at Home | 2409.47 Rs. | 3614.21 Rs. | 4818.95 Rs. | 6023.68 Rs. | 7228.42 Rs. | 9637.89 Rs. | 12047.37 Rs. |
Electric Charging at Station | 1812.63 Rs. | 2718.95 Rs. | 3625.26 Rs. | 4531.58 Rs. | 5437.89 Rs. | 7250.53 Rs. | 9063.16 Rs. |
Suzuki Alto VP 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto Turbo RS Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto Turbo RS 2021 (Mileage 21 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 10656 Rs. | 15984 Rs. | 21312 Rs. | 26640 Rs. | 31968 Rs. | 42624 Rs. | 53280 Rs. |
Diesel | 10256 Rs. | 15384 Rs. | 20512 Rs. | 25640 Rs. | 30768 Rs. | 41024 Rs. | 51280 Rs. |
LPG | 4954.29 Rs. | 7431.43 Rs. | 9908.57 Rs. | 12385.71 Rs. | 14862.86 Rs. | 19817.14 Rs. | 24771.43 Rs. |
Electric Charging at Home | 2180 Rs. | 3270 Rs. | 4360 Rs. | 5450 Rs. | 6540 Rs. | 8720 Rs. | 10900 Rs. |
Electric Charging at Station | 1640 Rs. | 2460 Rs. | 3280 Rs. | 4100 Rs. | 4920 Rs. | 6560 Rs. | 8200 Rs. |
Suzuki Alto Turbo RS 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto S Package Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto S Package 2021 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto S Package 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto L Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto L 2021 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto L 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto F Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto F 2021 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11188.8 Rs. | 16783.2 Rs. | 22377.6 Rs. | 27972 Rs. | 33566.4 Rs. | 44755.2 Rs. | 55944 Rs. |
Diesel | 10768.8 Rs. | 16153.2 Rs. | 21537.6 Rs. | 26922 Rs. | 32306.4 Rs. | 43075.2 Rs. | 53844 Rs. |
LPG | 5202 Rs. | 7803 Rs. | 10404 Rs. | 13005 Rs. | 15606 Rs. | 20808 Rs. | 26010 Rs. |
Electric Charging at Home | 2289 Rs. | 3433.5 Rs. | 4578 Rs. | 5722.5 Rs. | 6867 Rs. | 9156 Rs. | 11445 Rs. |
Electric Charging at Station | 1722 Rs. | 2583 Rs. | 3444 Rs. | 4305 Rs. | 5166 Rs. | 6888 Rs. | 8610 Rs. |
Suzuki Alto F 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto ECO S Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto ECO S 2013 (Mileage 22.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 9945.6 Rs. | 14918.4 Rs. | 19891.2 Rs. | 24864 Rs. | 29836.8 Rs. | 39782.4 Rs. | 49728 Rs. |
Diesel | 9572.27 Rs. | 14358.4 Rs. | 19144.53 Rs. | 23930.67 Rs. | 28716.8 Rs. | 38289.07 Rs. | 47861.33 Rs. |
LPG | 4624 Rs. | 6936 Rs. | 9248 Rs. | 11560 Rs. | 13872 Rs. | 18496 Rs. | 23120 Rs. |
Electric Charging at Home | 2034.67 Rs. | 3052 Rs. | 4069.33 Rs. | 5086.67 Rs. | 6104 Rs. | 8138.67 Rs. | 10173.33 Rs. |
Electric Charging at Station | 1530.67 Rs. | 2296 Rs. | 3061.33 Rs. | 3826.67 Rs. | 4592 Rs. | 6122.67 Rs. | 7653.33 Rs. |
Suzuki Alto ECO S 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto ECO L Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto ECO L 2013 (Mileage 22.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 9945.6 Rs. | 14918.4 Rs. | 19891.2 Rs. | 24864 Rs. | 29836.8 Rs. | 39782.4 Rs. | 49728 Rs. |
Diesel | 9572.27 Rs. | 14358.4 Rs. | 19144.53 Rs. | 23930.67 Rs. | 28716.8 Rs. | 38289.07 Rs. | 47861.33 Rs. |
LPG | 4624 Rs. | 6936 Rs. | 9248 Rs. | 11560 Rs. | 13872 Rs. | 18496 Rs. | 23120 Rs. |
Electric Charging at Home | 2034.67 Rs. | 3052 Rs. | 4069.33 Rs. | 5086.67 Rs. | 6104 Rs. | 8138.67 Rs. | 10173.33 Rs. |
Electric Charging at Station | 1530.67 Rs. | 2296 Rs. | 3061.33 Rs. | 3826.67 Rs. | 4592 Rs. | 6122.67 Rs. | 7653.33 Rs. |
Suzuki Alto ECO L 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto E Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto E 2013 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11777.68 Rs. | 17666.53 Rs. | 23555.37 Rs. | 29444.21 Rs. | 35333.05 Rs. | 47110.74 Rs. | 58888.42 Rs. |
Diesel | 11335.58 Rs. | 17003.37 Rs. | 22671.16 Rs. | 28338.95 Rs. | 34006.74 Rs. | 45342.32 Rs. | 56677.89 Rs. |
LPG | 5475.79 Rs. | 8213.68 Rs. | 10951.58 Rs. | 13689.47 Rs. | 16427.37 Rs. | 21903.16 Rs. | 27378.95 Rs. |
Electric Charging at Home | 2409.47 Rs. | 3614.21 Rs. | 4818.95 Rs. | 6023.68 Rs. | 7228.42 Rs. | 9637.89 Rs. | 12047.37 Rs. |
Electric Charging at Station | 1812.63 Rs. | 2718.95 Rs. | 3625.26 Rs. | 4531.58 Rs. | 5437.89 Rs. | 7250.53 Rs. | 9063.16 Rs. |
Suzuki Alto E 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto VP Monthly Fuel Consumption Cost in Armenia 2025
Suzuki Alto VP 2013 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11777.68 Rs. | 17666.53 Rs. | 23555.37 Rs. | 29444.21 Rs. | 35333.05 Rs. | 47110.74 Rs. | 58888.42 Rs. |
Diesel | 11335.58 Rs. | 17003.37 Rs. | 22671.16 Rs. | 28338.95 Rs. | 34006.74 Rs. | 45342.32 Rs. | 56677.89 Rs. |
LPG | 5475.79 Rs. | 8213.68 Rs. | 10951.58 Rs. | 13689.47 Rs. | 16427.37 Rs. | 21903.16 Rs. | 27378.95 Rs. |
Electric Charging at Home | 2409.47 Rs. | 3614.21 Rs. | 4818.95 Rs. | 6023.68 Rs. | 7228.42 Rs. | 9637.89 Rs. | 12047.37 Rs. |
Electric Charging at Station | 1812.63 Rs. | 2718.95 Rs. | 3625.26 Rs. | 4531.58 Rs. | 5437.89 Rs. | 7250.53 Rs. | 9063.16 Rs. |
Suzuki Alto VP 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Suzuki Alto G Monthly Fuel Consumption Cost in Armenia 2025
