Audi Q7 Fuel Cost Calculator Hungary
Audi Q7 mileage is 11 to 13 kmpl. The Audi Q7 fuel cost depends on various factors including current fuel prices in Hungary, driving style etc. Fuel efficiency may vary based on variant, transmission, and following fuel costs:
Airbags: Passenger, Driver, Side 6 Airbags
Audi Q7 Monthly Fuel Cost in Hungary 2025
Change Country
If Audi Q7 Uses Following Fuel Types
- Petrol
- Diesel
- CNG
- LPG
- ElectricHome
- ElectricStation
Dangerous Env. Friendly
Monthly fuel cost on Petrol
USD 76.25, PKR 21350* / month
Find out your fuel cost consumption for Audi Q7 in Hungary with gari.pk's fuel cost consumption calculater online for free. Check how much your Audi Q7 will cost you when you change its fuel type in Hungary. We provide all the possible fuel type conversions for all Audi models.
Audi Q7 Fuel Consumption Cost in Hungary
- 45 TFSI quattro
- 3.0 TFSI
- 4.2 FSI
- 3.0 TDI
- 4.2 TDI
- 3.0 TFSI S Line
- 3.6 FSI
Audi Q7 45 TFSI quattro Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 45 TFSI quattro 2025 (Mileage 12 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 21350 Rs. | 32025 Rs. | 42700 Rs. | 53375 Rs. | 64050 Rs. | 85400 Rs. | 106750 Rs. |
Diesel | 21952 Rs. | 32928 Rs. | 43904 Rs. | 54880 Rs. | 65856 Rs. | 87808 Rs. | 109760 Rs. |
CNG | 1140 Rs. | 1710 Rs. | 2280 Rs. | 2850 Rs. | 3420 Rs. | 4560 Rs. | 5700 Rs. |
LPG | 14370 Rs. | 21555 Rs. | 28740 Rs. | 35925 Rs. | 43110 Rs. | 57480 Rs. | 71850 Rs. |
Electric Charging at Home | 3395 Rs. | 5092.5 Rs. | 6790 Rs. | 8487.5 Rs. | 10185 Rs. | 13580 Rs. | 16975 Rs. |
Audi Q7 45 TFSI quattro 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 3.0 TFSI Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 3.0 TFSI 2025 (Mileage 11.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 22278.26 Rs. | 33417.39 Rs. | 44556.52 Rs. | 55695.65 Rs. | 66834.78 Rs. | 89113.04 Rs. | 111391.3 Rs. |
Diesel | 22906.43 Rs. | 34359.65 Rs. | 45812.87 Rs. | 57266.09 Rs. | 68719.3 Rs. | 91625.74 Rs. | 114532.17 Rs. |
CNG | 1189.57 Rs. | 1784.35 Rs. | 2379.13 Rs. | 2973.91 Rs. | 3568.7 Rs. | 4758.26 Rs. | 5947.83 Rs. |
LPG | 14994.78 Rs. | 22492.17 Rs. | 29989.57 Rs. | 37486.96 Rs. | 44984.35 Rs. | 59979.13 Rs. | 74973.91 Rs. |
Electric Charging at Home | 3542.61 Rs. | 5313.91 Rs. | 7085.22 Rs. | 8856.52 Rs. | 10627.83 Rs. | 14170.43 Rs. | 17713.04 Rs. |
Audi Q7 3.0 TFSI 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 4.2 FSI Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 4.2 FSI 2015 (Mileage 8.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 30141.18 Rs. | 45211.76 Rs. | 60282.35 Rs. | 75352.94 Rs. | 90423.53 Rs. | 120564.71 Rs. | 150705.88 Rs. |
Diesel | 30991.06 Rs. | 46486.59 Rs. | 61982.12 Rs. | 77477.65 Rs. | 92973.18 Rs. | 123964.24 Rs. | 154955.29 Rs. |
CNG | 1609.41 Rs. | 2414.12 Rs. | 3218.82 Rs. | 4023.53 Rs. | 4828.24 Rs. | 6437.65 Rs. | 8047.06 Rs. |
LPG | 20287.06 Rs. | 30430.59 Rs. | 40574.12 Rs. | 50717.65 Rs. | 60861.18 Rs. | 81148.24 Rs. | 101435.29 Rs. |
Electric Charging at Home | 4792.94 Rs. | 7189.41 Rs. | 9585.88 Rs. | 11982.35 Rs. | 14378.82 Rs. | 19171.76 Rs. | 23964.71 Rs. |
Audi Q7 4.2 FSI 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 3.0 TDI Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 3.0 TDI 2015 (Mileage 16.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 15527.27 Rs. | 23290.91 Rs. | 31054.55 Rs. | 38818.18 Rs. | 46581.82 Rs. | 62109.09 Rs. | 77636.36 Rs. |
Diesel | 15965.09 Rs. | 23947.64 Rs. | 31930.18 Rs. | 39912.73 Rs. | 47895.27 Rs. | 63860.36 Rs. | 79825.45 Rs. |
CNG | 829.09 Rs. | 1243.64 Rs. | 1658.18 Rs. | 2072.73 Rs. | 2487.27 Rs. | 3316.36 Rs. | 4145.45 Rs. |
LPG | 10450.91 Rs. | 15676.36 Rs. | 20901.82 Rs. | 26127.27 Rs. | 31352.73 Rs. | 41803.64 Rs. | 52254.55 Rs. |
Electric Charging at Home | 2469.09 Rs. | 3703.64 Rs. | 4938.18 Rs. | 6172.73 Rs. | 7407.27 Rs. | 9876.36 Rs. | 12345.45 Rs. |
Audi Q7 3.0 TDI 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 4.2 TDI Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 4.2 TDI 2015 (Mileage 9.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 26968.42 Rs. | 40452.63 Rs. | 53936.84 Rs. | 67421.05 Rs. | 80905.26 Rs. | 107873.68 Rs. | 134842.11 Rs. |
Diesel | 27728.84 Rs. | 41593.26 Rs. | 55457.68 Rs. | 69322.11 Rs. | 83186.53 Rs. | 110915.37 Rs. | 138644.21 Rs. |
CNG | 1440 Rs. | 2160 Rs. | 2880 Rs. | 3600 Rs. | 4320 Rs. | 5760 Rs. | 7200 Rs. |
LPG | 18151.58 Rs. | 27227.37 Rs. | 36303.16 Rs. | 45378.95 Rs. | 54454.74 Rs. | 72606.32 Rs. | 90757.89 Rs. |
Electric Charging at Home | 4288.42 Rs. | 6432.63 Rs. | 8576.84 Rs. | 10721.05 Rs. | 12865.26 Rs. | 17153.68 Rs. | 21442.11 Rs. |
Audi Q7 4.2 TDI 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 3.0 TFSI S Line Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 3.0 TFSI S Line 2015 (Mileage 16.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 15527.27 Rs. | 23290.91 Rs. | 31054.55 Rs. | 38818.18 Rs. | 46581.82 Rs. | 62109.09 Rs. | 77636.36 Rs. |
Diesel | 15965.09 Rs. | 23947.64 Rs. | 31930.18 Rs. | 39912.73 Rs. | 47895.27 Rs. | 63860.36 Rs. | 79825.45 Rs. |
CNG | 829.09 Rs. | 1243.64 Rs. | 1658.18 Rs. | 2072.73 Rs. | 2487.27 Rs. | 3316.36 Rs. | 4145.45 Rs. |
LPG | 10450.91 Rs. | 15676.36 Rs. | 20901.82 Rs. | 26127.27 Rs. | 31352.73 Rs. | 41803.64 Rs. | 52254.55 Rs. |
Electric Charging at Home | 2469.09 Rs. | 3703.64 Rs. | 4938.18 Rs. | 6172.73 Rs. | 7407.27 Rs. | 9876.36 Rs. | 12345.45 Rs. |
Audi Q7 3.0 TFSI S Line 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 3.6 FSI Monthly Fuel Consumption Cost in Hungary 2025
Audi Q7 3.6 FSI 2015 (Mileage 8.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 30141.18 Rs. | 45211.76 Rs. | 60282.35 Rs. | 75352.94 Rs. | 90423.53 Rs. | 120564.71 Rs. | 150705.88 Rs. |
Diesel | 30991.06 Rs. | 46486.59 Rs. | 61982.12 Rs. | 77477.65 Rs. | 92973.18 Rs. | 123964.24 Rs. | 154955.29 Rs. |
CNG | 1609.41 Rs. | 2414.12 Rs. | 3218.82 Rs. | 4023.53 Rs. | 4828.24 Rs. | 6437.65 Rs. | 8047.06 Rs. |
LPG | 20287.06 Rs. | 30430.59 Rs. | 40574.12 Rs. | 50717.65 Rs. | 60861.18 Rs. | 81148.24 Rs. | 101435.29 Rs. |
Electric Charging at Home | 4792.94 Rs. | 7189.41 Rs. | 9585.88 Rs. | 11982.35 Rs. | 14378.82 Rs. | 19171.76 Rs. | 23964.71 Rs. |
Audi Q7 3.6 FSI 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Audi Q7 Variants Fuel Consumption Cost
Audi Models Fuel Consumption Cost
Audi Models Fuel Cost in Pakistan
Audi Models Mileage in Pakistan
Audi Models Fuel Consumption Cost Year Wise
Audi models fuel consumption cost year wise not available.