Suzuki Alto Fuel Cost Calculator Spain
Suzuki Alto mileage is 18 to 22 kmpl. The Suzuki Alto fuel cost depends on various factors including current fuel prices in Spain, driving style etc. Fuel efficiency may vary based on variant, transmission, and following fuel costs:
Airbags: Dual Airbags
Suzuki Alto Monthly Fuel Cost in Spain 2025
Change Country
If Suzuki Alto Uses Following Fuel Types
- Petrol
- Diesel
- CNG
- LPG
- ElectricHome
- ElectricStation
Dangerous Env. Friendly
Monthly fuel cost on Petrol
USD 47.67, PKR 13348* / month
Find out your fuel cost consumption for Suzuki Alto in Spain with gari.pk's fuel cost consumption calculater online for free. Check how much your Suzuki Alto will cost you when you change its fuel type in Spain. We provide all the possible fuel type conversions for all Suzuki models.
Suzuki Alto Fuel Consumption Cost in Spain
- VXR Upgraded
- VXR AGS Upgraded
- VXL AGS Upgraded
- VX
- VXR
- VXL AGS
- VXR AGS
- Hybrid S
- Hybrid X
- L Upgrade
- Hybrid S LED
- X
- VP
- Turbo RS
- S Package
- L
- F
- ECO S
- ECO L
- E
- VP
- G
- F
- G4
- X
- VX CNG
- VX
- VXR
- VXR CNG
- E
- EII
- X
- Memorial of the 30th Birth Anniversary
- VS
- VP
- G
- GII
Suzuki Alto VXR Upgraded Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VXR Upgraded 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto VXR Upgraded 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VXR AGS Upgraded Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VXR AGS Upgraded 2025 (Mileage 18 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14830.67 Rs. | 22246 Rs. | 29661.33 Rs. | 37076.67 Rs. | 44492 Rs. | 59322.67 Rs. | 74153.33 Rs. |
Diesel | 14046.67 Rs. | 21070 Rs. | 28093.33 Rs. | 35116.67 Rs. | 42140 Rs. | 56186.67 Rs. | 70233.33 Rs. |
CNG | 870 Rs. | 1305 Rs. | 1740 Rs. | 2175 Rs. | 2610 Rs. | 3480 Rs. | 4350 Rs. |
LPG | 9710 Rs. | 14565 Rs. | 19420 Rs. | 24275 Rs. | 29130 Rs. | 38840 Rs. | 48550 Rs. |
Electric Charging at Home | 4900 Rs. | 7350 Rs. | 9800 Rs. | 12250 Rs. | 14700 Rs. | 19600 Rs. | 24500 Rs. |
Suzuki Alto VXR AGS Upgraded 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VXL AGS Upgraded Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VXL AGS Upgraded 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto VXL AGS Upgraded 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VX Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VX 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto VX 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VXR Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VXR 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto VXR 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VXL AGS Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VXL AGS 2025 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto VXL AGS 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VXR AGS Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VXR AGS 2025 (Mileage 18 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14830.67 Rs. | 22246 Rs. | 29661.33 Rs. | 37076.67 Rs. | 44492 Rs. | 59322.67 Rs. | 74153.33 Rs. |
Diesel | 14046.67 Rs. | 21070 Rs. | 28093.33 Rs. | 35116.67 Rs. | 42140 Rs. | 56186.67 Rs. | 70233.33 Rs. |
CNG | 870 Rs. | 1305 Rs. | 1740 Rs. | 2175 Rs. | 2610 Rs. | 3480 Rs. | 4350 Rs. |
LPG | 9710 Rs. | 14565 Rs. | 19420 Rs. | 24275 Rs. | 29130 Rs. | 38840 Rs. | 48550 Rs. |
Electric Charging at Home | 4900 Rs. | 7350 Rs. | 9800 Rs. | 12250 Rs. | 14700 Rs. | 19600 Rs. | 24500 Rs. |
Suzuki Alto VXR AGS 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto Hybrid S Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto Hybrid S 2023 (Mileage 24 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11123 Rs. | 16684.5 Rs. | 22246 Rs. | 27807.5 Rs. | 33369 Rs. | 44492 Rs. | 55615 Rs. |
Diesel | 10535 Rs. | 15802.5 Rs. | 21070 Rs. | 26337.5 Rs. | 31605 Rs. | 42140 Rs. | 52675 Rs. |
CNG | 652.5 Rs. | 978.75 Rs. | 1305 Rs. | 1631.25 Rs. | 1957.5 Rs. | 2610 Rs. | 3262.5 Rs. |
LPG | 7282.5 Rs. | 10923.75 Rs. | 14565 Rs. | 18206.25 Rs. | 21847.5 Rs. | 29130 Rs. | 36412.5 Rs. |
Electric Charging at Home | 3675 Rs. | 5512.5 Rs. | 7350 Rs. | 9187.5 Rs. | 11025 Rs. | 14700 Rs. | 18375 Rs. |
Suzuki Alto Hybrid S 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto Hybrid X Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto Hybrid X 2023 (Mileage 27.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 9707.35 Rs. | 14561.02 Rs. | 19414.69 Rs. | 24268.36 Rs. | 29122.04 Rs. | 38829.38 Rs. | 48536.73 Rs. |
Diesel | 9194.18 Rs. | 13791.27 Rs. | 18388.36 Rs. | 22985.45 Rs. | 27582.55 Rs. | 36776.73 Rs. | 45970.91 Rs. |
CNG | 569.45 Rs. | 854.18 Rs. | 1138.91 Rs. | 1423.64 Rs. | 1708.36 Rs. | 2277.82 Rs. | 2847.27 Rs. |
LPG | 6355.64 Rs. | 9533.45 Rs. | 12711.27 Rs. | 15889.09 Rs. | 19066.91 Rs. | 25422.55 Rs. | 31778.18 Rs. |
Electric Charging at Home | 3207.27 Rs. | 4810.91 Rs. | 6414.55 Rs. | 8018.18 Rs. | 9621.82 Rs. | 12829.09 Rs. | 16036.36 Rs. |
Suzuki Alto Hybrid X 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto L Upgrade Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto L Upgrade 2023 (Mileage 22.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11864.53 Rs. | 17796.8 Rs. | 23729.07 Rs. | 29661.33 Rs. | 35593.6 Rs. | 47458.13 Rs. | 59322.67 Rs. |
Diesel | 11237.33 Rs. | 16856 Rs. | 22474.67 Rs. | 28093.33 Rs. | 33712 Rs. | 44949.33 Rs. | 56186.67 Rs. |
CNG | 696 Rs. | 1044 Rs. | 1392 Rs. | 1740 Rs. | 2088 Rs. | 2784 Rs. | 3480 Rs. |
LPG | 7768 Rs. | 11652 Rs. | 15536 Rs. | 19420 Rs. | 23304 Rs. | 31072 Rs. | 38840 Rs. |
Electric Charging at Home | 3920 Rs. | 5880 Rs. | 7840 Rs. | 9800 Rs. | 11760 Rs. | 15680 Rs. | 19600 Rs. |
Suzuki Alto L Upgrade 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto Hybrid S LED Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto Hybrid S LED 2023 (Mileage 27.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 9707.35 Rs. | 14561.02 Rs. | 19414.69 Rs. | 24268.36 Rs. | 29122.04 Rs. | 38829.38 Rs. | 48536.73 Rs. |
Diesel | 9194.18 Rs. | 13791.27 Rs. | 18388.36 Rs. | 22985.45 Rs. | 27582.55 Rs. | 36776.73 Rs. | 45970.91 Rs. |
CNG | 569.45 Rs. | 854.18 Rs. | 1138.91 Rs. | 1423.64 Rs. | 1708.36 Rs. | 2277.82 Rs. | 2847.27 Rs. |
LPG | 6355.64 Rs. | 9533.45 Rs. | 12711.27 Rs. | 15889.09 Rs. | 19066.91 Rs. | 25422.55 Rs. | 31778.18 Rs. |
Electric Charging at Home | 3207.27 Rs. | 4810.91 Rs. | 6414.55 Rs. | 8018.18 Rs. | 9621.82 Rs. | 12829.09 Rs. | 16036.36 Rs. |
Suzuki Alto Hybrid S LED 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto X Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto X 2021 (Mileage 17 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 15703.06 Rs. | 23554.59 Rs. | 31406.12 Rs. | 39257.65 Rs. | 47109.18 Rs. | 62812.24 Rs. | 78515.29 Rs. |
Diesel | 14872.94 Rs. | 22309.41 Rs. | 29745.88 Rs. | 37182.35 Rs. | 44618.82 Rs. | 59491.76 Rs. | 74364.71 Rs. |
CNG | 921.18 Rs. | 1381.76 Rs. | 1842.35 Rs. | 2302.94 Rs. | 2763.53 Rs. | 3684.71 Rs. | 4605.88 Rs. |
LPG | 10281.18 Rs. | 15421.76 Rs. | 20562.35 Rs. | 25702.94 Rs. | 30843.53 Rs. | 41124.71 Rs. | 51405.88 Rs. |
Electric Charging at Home | 5188.24 Rs. | 7782.35 Rs. | 10376.47 Rs. | 12970.59 Rs. | 15564.71 Rs. | 20752.94 Rs. | 25941.18 Rs. |
Suzuki Alto X 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VP Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VP 2021 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14050.11 Rs. | 21075.16 Rs. | 28100.21 Rs. | 35125.26 Rs. | 42150.32 Rs. | 56200.42 Rs. | 70250.53 Rs. |
Diesel | 13307.37 Rs. | 19961.05 Rs. | 26614.74 Rs. | 33268.42 Rs. | 39922.11 Rs. | 53229.47 Rs. | 66536.84 Rs. |
CNG | 824.21 Rs. | 1236.32 Rs. | 1648.42 Rs. | 2060.53 Rs. | 2472.63 Rs. | 3296.84 Rs. | 4121.05 Rs. |
LPG | 9198.95 Rs. | 13798.42 Rs. | 18397.89 Rs. | 22997.37 Rs. | 27596.84 Rs. | 36795.79 Rs. | 45994.74 Rs. |
Electric Charging at Home | 4642.11 Rs. | 6963.16 Rs. | 9284.21 Rs. | 11605.26 Rs. | 13926.32 Rs. | 18568.42 Rs. | 23210.53 Rs. |
Suzuki Alto VP 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto Turbo RS Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto Turbo RS 2021 (Mileage 21 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 12712 Rs. | 19068 Rs. | 25424 Rs. | 31780 Rs. | 38136 Rs. | 50848 Rs. | 63560 Rs. |
Diesel | 12040 Rs. | 18060 Rs. | 24080 Rs. | 30100 Rs. | 36120 Rs. | 48160 Rs. | 60200 Rs. |
CNG | 745.71 Rs. | 1118.57 Rs. | 1491.43 Rs. | 1864.29 Rs. | 2237.14 Rs. | 2982.86 Rs. | 3728.57 Rs. |
LPG | 8322.86 Rs. | 12484.29 Rs. | 16645.71 Rs. | 20807.14 Rs. | 24968.57 Rs. | 33291.43 Rs. | 41614.29 Rs. |
Electric Charging at Home | 4200 Rs. | 6300 Rs. | 8400 Rs. | 10500 Rs. | 12600 Rs. | 16800 Rs. | 21000 Rs. |
Suzuki Alto Turbo RS 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto S Package Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto S Package 2021 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto S Package 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto L Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto L 2021 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto L 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto F Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto F 2021 (Mileage 20 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13347.6 Rs. | 20021.4 Rs. | 26695.2 Rs. | 33369 Rs. | 40042.8 Rs. | 53390.4 Rs. | 66738 Rs. |
Diesel | 12642 Rs. | 18963 Rs. | 25284 Rs. | 31605 Rs. | 37926 Rs. | 50568 Rs. | 63210 Rs. |
CNG | 783 Rs. | 1174.5 Rs. | 1566 Rs. | 1957.5 Rs. | 2349 Rs. | 3132 Rs. | 3915 Rs. |
LPG | 8739 Rs. | 13108.5 Rs. | 17478 Rs. | 21847.5 Rs. | 26217 Rs. | 34956 Rs. | 43695 Rs. |
Electric Charging at Home | 4410 Rs. | 6615 Rs. | 8820 Rs. | 11025 Rs. | 13230 Rs. | 17640 Rs. | 22050 Rs. |
Suzuki Alto F 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto ECO S Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto ECO S 2013 (Mileage 22.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11864.53 Rs. | 17796.8 Rs. | 23729.07 Rs. | 29661.33 Rs. | 35593.6 Rs. | 47458.13 Rs. | 59322.67 Rs. |
Diesel | 11237.33 Rs. | 16856 Rs. | 22474.67 Rs. | 28093.33 Rs. | 33712 Rs. | 44949.33 Rs. | 56186.67 Rs. |
CNG | 696 Rs. | 1044 Rs. | 1392 Rs. | 1740 Rs. | 2088 Rs. | 2784 Rs. | 3480 Rs. |
LPG | 7768 Rs. | 11652 Rs. | 15536 Rs. | 19420 Rs. | 23304 Rs. | 31072 Rs. | 38840 Rs. |
Electric Charging at Home | 3920 Rs. | 5880 Rs. | 7840 Rs. | 9800 Rs. | 11760 Rs. | 15680 Rs. | 19600 Rs. |
Suzuki Alto ECO S 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto ECO L Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto ECO L 2013 (Mileage 22.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11864.53 Rs. | 17796.8 Rs. | 23729.07 Rs. | 29661.33 Rs. | 35593.6 Rs. | 47458.13 Rs. | 59322.67 Rs. |
Diesel | 11237.33 Rs. | 16856 Rs. | 22474.67 Rs. | 28093.33 Rs. | 33712 Rs. | 44949.33 Rs. | 56186.67 Rs. |
CNG | 696 Rs. | 1044 Rs. | 1392 Rs. | 1740 Rs. | 2088 Rs. | 2784 Rs. | 3480 Rs. |
LPG | 7768 Rs. | 11652 Rs. | 15536 Rs. | 19420 Rs. | 23304 Rs. | 31072 Rs. | 38840 Rs. |
Electric Charging at Home | 3920 Rs. | 5880 Rs. | 7840 Rs. | 9800 Rs. | 11760 Rs. | 15680 Rs. | 19600 Rs. |
Suzuki Alto ECO L 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto E Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto E 2013 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14050.11 Rs. | 21075.16 Rs. | 28100.21 Rs. | 35125.26 Rs. | 42150.32 Rs. | 56200.42 Rs. | 70250.53 Rs. |
Diesel | 13307.37 Rs. | 19961.05 Rs. | 26614.74 Rs. | 33268.42 Rs. | 39922.11 Rs. | 53229.47 Rs. | 66536.84 Rs. |
CNG | 824.21 Rs. | 1236.32 Rs. | 1648.42 Rs. | 2060.53 Rs. | 2472.63 Rs. | 3296.84 Rs. | 4121.05 Rs. |
LPG | 9198.95 Rs. | 13798.42 Rs. | 18397.89 Rs. | 22997.37 Rs. | 27596.84 Rs. | 36795.79 Rs. | 45994.74 Rs. |
Electric Charging at Home | 4642.11 Rs. | 6963.16 Rs. | 9284.21 Rs. | 11605.26 Rs. | 13926.32 Rs. | 18568.42 Rs. | 23210.53 Rs. |
Suzuki Alto E 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto VP Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto VP 2013 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14050.11 Rs. | 21075.16 Rs. | 28100.21 Rs. | 35125.26 Rs. | 42150.32 Rs. | 56200.42 Rs. | 70250.53 Rs. |
Diesel | 13307.37 Rs. | 19961.05 Rs. | 26614.74 Rs. | 33268.42 Rs. | 39922.11 Rs. | 53229.47 Rs. | 66536.84 Rs. |
CNG | 824.21 Rs. | 1236.32 Rs. | 1648.42 Rs. | 2060.53 Rs. | 2472.63 Rs. | 3296.84 Rs. | 4121.05 Rs. |
LPG | 9198.95 Rs. | 13798.42 Rs. | 18397.89 Rs. | 22997.37 Rs. | 27596.84 Rs. | 36795.79 Rs. | 45994.74 Rs. |
Electric Charging at Home | 4642.11 Rs. | 6963.16 Rs. | 9284.21 Rs. | 11605.26 Rs. | 13926.32 Rs. | 18568.42 Rs. | 23210.53 Rs. |
Suzuki Alto VP 2013 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, CNG, LPG, Electric etc. |
Suzuki Alto G Monthly Fuel Consumption Cost in Spain 2025
Suzuki Alto G 2013 (Mileage 19 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14050.11 Rs. | 21075.16 Rs. | 28100.21 Rs. | 35125.26 Rs. | 42150.32 Rs. | 56200.42 Rs. | 70250.53 Rs. |
Diesel | 13307.37 Rs. | 19961.05 Rs. | 26614.74 Rs. | 33268.42 Rs. | 39922.11 Rs. | 53229.47 Rs. | 66536.84 Rs. |
CNG | 824.21 Rs. | 1236.32 Rs. | 1648.42 Rs. | 2060.53 Rs. | 2472.63 Rs. | 3296.84 Rs. | 4121.05 Rs. |
LPG | 9198.95 Rs. | 13798.42 Rs. | 18397.89 Rs. | 22997.37 Rs. | 27596.84 Rs. | 36795.79 Rs. | 45994.74 Rs. |
Electric Charging at Home | 4642.11 Rs. | 6963.16 Rs. | 9284.21 Rs. | 11605.26 Rs. | 13926.32 Rs. | 18568.42 Rs. | 23210.53 Rs. |
