Q7 45 TFSI quattro
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 189 Lacs |
| With Holding Tax(Filer) | PKR 1,701,000 |
| With Holding Tax(Non-Filer) | PKR 5,103,000 |
| Payorder Price(Filer) | PKR 206.01 Lacs |
| Payorder Price(Non-Filer) | PKR 240.03 Lacs |
| Token Tax | PKR 56,700 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 756,000 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Mirpur - Filer | 214.272 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Mirpur - Non Filer | 248.492 Lakh Rs. (Pakistani Rupees) |

