IX xDrive40
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 560.33 Lacs |
| With Holding Tax(Filer) | PKR 280,165 |
| With Holding Tax(Non-Filer) | PKR 840,495 |
| Payorder Price(Filer) | PKR 563.13165 Lacs |
| Payorder Price(Non-Filer) | PKR 568.73495 Lacs |
| Token Tax | PKR 20,000 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 560,330 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Mirpur - Filer | 569.06995 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Mirpur - Non Filer | 574.87325 Lakh Rs. (Pakistani Rupees) |

