IX xDrive40
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 560.33 Lacs |
| With Holding Tax(Filer) | PKR 280,165 |
| With Holding Tax(Non-Filer) | PKR 840,495 |
| Payorder Price(Filer) | PKR 563.13165 Lacs |
| Payorder Price(Non-Filer) | PKR 568.73495 Lacs |
| Income Tax(Filer) | PKR 1,500 |
| Income Tax(Non-Filer) | PKR 1,500 |
| Registration Fee | PKR 560,330 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 1,800 |
| On Road Price in Sukkur - Filer | 568.76995 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Sukkur - Non Filer | 574.37325 Lakh Rs. (Pakistani Rupees) |

