X2 sDrive18i
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 860 Lacs |
| With Holding Tax(Filer) | PKR 1,720,000 |
| With Holding Tax(Non-Filer) | PKR 5,160,000 |
| Payorder Price(Filer) | PKR 877.2 Lacs |
| Payorder Price(Non-Filer) | PKR 911.6 Lacs |
| Token Tax | PKR 172,000 |
| Income Tax(Filer) | PKR 2,500 |
| Income Tax(Non-Filer) | PKR 7,500 |
| Registration Fee | PKR 1,720,000 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Dera Ismail Khan - Filer | 896.18 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Dera Ismail Khan - Non Filer | 930.63 Lakh Rs. (Pakistani Rupees) |

