X5 Series xDrive45e
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 740 Lacs |
| With Holding Tax(Filer) | PKR 6,660,000 |
| With Holding Tax(Non-Filer) | PKR 19,980,000 |
| Payorder Price(Filer) | PKR 806.6 Lacs |
| Payorder Price(Non-Filer) | PKR 939.8 Lacs |
| Token Tax | PKR 222,000 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 2,960,000 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Abbottabad - Filer | 838.555 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Abbottabad - Non Filer | 971.955 Lakh Rs. (Pakistani Rupees) |

