Optra 1.4
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 12.3 Lacs |
| With Holding Tax(Filer) | PKR 24,600 |
| With Holding Tax(Non-Filer) | PKR 73,800 |
| Payorder Price(Filer) | PKR 12.546 Lacs |
| Payorder Price(Non-Filer) | PKR 13.038 Lacs |
| Token Tax | PKR 2,460 |
| Income Tax(Filer) | PKR 2,500 |
| Income Tax(Non-Filer) | PKR 7,500 |
| Registration Fee | PKR 24,600 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Islamabad - Filer | 12.8636 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Islamabad - Non Filer | 13.4056 Lakh Rs. (Pakistani Rupees) |

