Ford Mustang Ecoboost Fastback Price in Pakistan, Specs & Features
Engine
2253 cc
Horsepower
315 HP @ 5500 RPM
Torque
475 Nm @ 3000 RPM
Mileage
9-14 KM/L
Key Specifications of Ford Mustang Ecoboost Fastback
Petrol
315 HP @ 5500 RPM
4 Seats
382 Litres
Body Type
8 (passenger,driver,side)
RWD
Key Features of Ford Mustang Ecoboost Fastback
Front Power Windows / Electric Windows
Infotainment System
Ford Mustang Ecoboost Fastback Colors

Black

Silver

White_p

Red

Opal Blue

Shimmering Green
Ford Mustang Ecoboost Fastback Specifications
| Kerb Weight | 1627 KG | No of Doors | 2 doors |
| Overall Height | 1397 mm / 4'7" feet | Overall Length | 4810 mm / 15'10" feet |
| Overall Width | 1915 mm / 6'4" feet | Wheel Base | 2717 mm / 8'11" feet |
| Ground Clearance | 120 mm / 0'5" feet |
| Cylinder Configuration | In Line | Displacement | 2253 cc |
| Engine Power | 315 HP @ 5500 RPM | Fuel System | Direct Injection |
| Torque | 475 Nm @ 3000 RPM | Valve Mechanism | DOHC |
| Valves per Cylinder | 4 | Compression Ratio | 10.6:1 |
| Assembly | Imported | Warranty | - |
| No of Cylinders | 4 | Fuel Grade | - |
| CO2 Emission | - | Bore/stroke (mm) | - |
| Minimum Turning Radius | 6.1 m | Steering Type | Rack & Pinion |
| Power Assisted | Electric | Steering Switch | - |
| Tire / Tyre Size | 235/50/R18 | Wheel Size | 18 in |
| PCD | 5 x 114.3 mm | Wheel Type | Alloy Wheels |
| Mileage City | 9 KM/LITER | Mileage Highway | 14 KM/LITER |
| Fuel Tank Capacity | 68 L |
| Gearbox | 10-speed |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | City driveability (20-80 kmph) | - |
| Top Speed | 233 KM/H | Drive Modes | Normal, Sport, Slippery, Drag, Track |
| Parking Sensors | Front and Rear | Acceleration 0-100kmph | - |
| Headlights | Adjustable Headlights | Day Time Running Lights (DRL) | Yes |
| Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Braking (100-0 kmph) | - |
| Braking (80-0 kmph) | - |
| Drive Type | Rear wheel drive | Drive Setup | Driver right |
| Brochure | - | Waiting Time (Own) | - |
| Release Date | - | Category | Sports Car |
| Outer Door handle finish | Body Colored | Door Visor |









