City 1.2L CVT
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 47.37 Lacs |
| With Holding Tax(Filer) | PKR 71,055 |
| With Holding Tax(Non-Filer) | PKR 213,165 |
| Payorder Price(Filer) | PKR 48.08055 Lacs |
| Payorder Price(Non-Filer) | PKR 49.50165 Lacs |
| Token Tax | PKR 9,474 |
| Income Tax(Filer) | PKR 1,500 |
| Income Tax(Non-Filer) | PKR 4,500 |
| Registration Fee | PKR 94,740 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Islamabad - Filer | 49.15969 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Islamabad - Non Filer | 50.61079 Lakh Rs. (Pakistani Rupees) |

