Tucson Hybrid Smart
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 112.2 Lacs |
| With Holding Tax(Filer) | PKR 336,600 |
| With Holding Tax(Non-Filer) | PKR 673,200 |
| Payorder Price(Filer) | PKR 115.566 Lacs |
| Payorder Price(Non-Filer) | PKR 118.932 Lacs |
| Token Tax | PKR 22,440 |
| Income Tax(Filer) | PKR 3,750 |
| Income Tax(Non-Filer) | PKR 11,250 |
| Registration Fee | PKR 224,400 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Islamabad - Filer | 118.0939 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Islamabad - Non Filer | 121.5349 Lakh Rs. (Pakistani Rupees) |

