Tucson Hybrid Smart
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 112.2 Lacs |
| With Holding Tax(Filer) | PKR 224,400 |
| With Holding Tax(Non-Filer) | PKR 673,200 |
| Payorder Price(Filer) | PKR 114.444 Lacs |
| Payorder Price(Non-Filer) | PKR 118.932 Lacs |
| Income Tax(Filer) | PKR 4,000 |
| Income Tax(Non-Filer) | PKR 4,000 |
| Registration Fee | PKR 252,450 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 1,800 |
| luxury Tax | PKR 5,000 |
| On Road Price in Mirpur Khas - Filer | 117.0785 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Mirpur Khas - Non Filer | 121.5665 Lakh Rs. (Pakistani Rupees) |

