Tucson FWD AT GLS Sport
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 80.8 Lacs |
| With Holding Tax(Filer) | PKR 404,000 |
| With Holding Tax(Non-Filer) | PKR 1,212,000 |
| Payorder Price(Filer) | PKR 84.84 Lacs |
| Payorder Price(Non-Filer) | PKR 92.92 Lacs |
| Income Tax(Filer) | PKR 4,500 |
| Income Tax(Non-Filer) | PKR 4,500 |
| Registration Fee | PKR 181,800 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 1,800 |
| luxury Tax | PKR 5,000 |
| On Road Price in Mirpur Khas - Filer | 86.773 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Mirpur Khas - Non Filer | 94.853 Lakh Rs. (Pakistani Rupees) |

