Mazda Carol 2025 Specs & Features
Airbags: Passenger, Driver, Side
Key Specifications of Mazda Carol 2025
Petrol
48 hp @ 6500 RPM
5 Seats
Automatic (CVT)
Body Type
Passenger, Driver, Side
FWD
Key Features of Mazda Carol 2025
Front Power Windows / Electric Windows
Mazda Carol Specifications of all Variants 2025
- GF
- GS
- GL
- GX
| Kerb Weight | 610 KG | No of Doors | 4 doors |
| Overall Height | 1475 mm / 4'11" feet | Overall Length | 3395 mm / 11'2" feet |
| Overall Width | 1475 mm / 4'11" feet | Wheel Base | 2460 mm / 8'1" feet |
| Ground Clearance | 160 mm / 0'7" feet |
| Cylinder Configuration | In-Line | Displacement | 658 cc |
| Engine Power | 48 hp @ 6500 RPM | Fuel System | EFI |
| Torque | 58 Nm @ 4000 RPM | Valve Mechanism | DOHC 12 valves |
| Valves per Cylinder | 4 | Compression Ratio | 11.5 |
| Assembly | Imported | Warranty | - |
| No of Cylinders | 3 | Fuel Grade | - |
| CO2 Emission | - | Bore/stroke (mm) | - |
| Minimum Turning Radius | 4.2 m | Steering Type | Rack & Pinion with Electronic Motor |
| Power Assisted | Electronic Power Steering | Steering Switch | - |
| Tire / Tyre Size | 145/80/R13 | Wheel Size | 13 in |
| PCD | 4 x 100 mm | Wheel Type | Steel wheels with wheel caps |
| Mileage City | 35 KM/LITER | Mileage Highway | 37 KM/LITER |
| Fuel Tank Capacity | 27 L |
| Gearbox | CVT |
| Suspension | Front: McPherson Struts, Rear: Torison Beam | City driveability (20-80 kmph) | - |
| Top Speed | 140 KM/H | Drive Modes | - |
| Parking Sensors | Acceleration 0-100kmph | - | |
| Headlights | - | Day Time Running Lights (DRL) | - |
| Brakes | Front: Discs, Rear: Drums | Braking (100-0 kmph) | - |
| Braking (80-0 kmph) | - |
| Drive Type | Front/Four wheel drive | Drive Setup | Driver right |
| Brochure | - | Waiting Time (Own) | - |
| Release Date | 30 November -0001 | Category | Small Car |
| Outer Door handle finish | - | Door Visor |
