Mazda CX7 Grand Touring Price in Pakistan, Specs & Features
 Engine
2260 cc
                            
 Horsepower
244 HP @ 5000 RPM
                            
 Torque 
350 Nm @ 2500 RPM
                            
 Mileage 
8-10 KM/L
                            Key Specifications of Mazda CX7 Grand Touring
Petrol
                              
                                    
            244 HP @ 5000 RPM
                          
            5 Seats
                          
            
                          
            434 Litres
                          Body Type
            
                                     
            FWD            
                		   
           
           
		    Key Features of Mazda CX7 Grand Touring
                              Front Power Windows / Electric Windows
            
                  
                  
                              
                  
                  Mazda CX7 Grand Touring Colors
      
Black

blue

Grey

Red

White
Mazda CX7 Grand Touring Brochure Specs and Features
							                            See latest and brand new Mazda CX7 Grand Touring full specs with all the features in detail. 
                            
						
				  Mazda CX7 Grand Touring Specifications
| Kerb Weight | 1782 KG | No of Doors | 5 doors | 
| Overall Height | 1645 mm / 5'5" feet | Overall Length | 4682 mm / 15'5" feet | 
| Overall Width | 1872 mm / 6'2" feet | Wheel Base | 2750 mm / 9'1" feet | 
| Ground Clearance | 209 mm / 0'9" feet | 
| Cylinder Configuration | In-Line | Displacement | 2260 cc | 
| Engine Power | 244 HP @ 5000 RPM | Fuel System | Direct Fuel Injection | 
| Torque | 350 Nm @ 2500 RPM | Valve Mechanism | DOHC | 
| Valves per Cylinder | 4 | Compression Ratio | - | 
| Assembly | Imported | Warranty | - | 
| No of Cylinders | 4 | Fuel Grade | - | 
| CO2 Emission | - | Bore/stroke (mm) | - | 
| Minimum Turning Radius | 5.3 m | Steering Type | Rack and Pinion | 
| Power Assisted | Electric Power Steering | Steering Switch | - | 
| Tire / Tyre Size | 235/55/R17 | Wheel Size | 17 in | 
| PCD | mm | Wheel Type | Alloy Wheels | 
| Mileage City | 8 KM/LITER | Mileage Highway | 10 KM/LITER | 
| Fuel Tank Capacity | 69 L | 
| Gearbox | 6-speed | 
| Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | City driveability (20-80 kmph) | - | 
| Top Speed | 180 KM/H | Drive Modes | - | 
| Parking Sensors | - | Acceleration 0-100kmph | - | 
| Headlights | - | Day Time Running Lights (DRL) | - | 
| Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Braking (100-0 kmph) | - | 
| Braking (80-0 kmph) | - | 
| Drive Type | Front wheel drive | Drive Setup | Driver right | 
| Brochure | - | Waiting Time (Own) | - | 
| Release Date | - | Category | Family | 
| Outer Door handle finish | Body Colored | Door Visor | 
