2008 Active
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 69.99 Lacs |
| With Holding Tax(Filer) | PKR 104,985 |
| With Holding Tax(Non-Filer) | PKR 314,955 |
| Payorder Price(Filer) | PKR 71.03985 Lacs |
| Payorder Price(Non-Filer) | PKR 73.13955 Lacs |
| Token Tax | PKR 13,998 |
| Income Tax(Filer) | PKR 1,500 |
| Income Tax(Non-Filer) | PKR 4,500 |
| Registration Fee | PKR 139,980 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Jhelum - Filer | 72.62963 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Jhelum - Non Filer | 74.75933 Lakh Rs. (Pakistani Rupees) |

