X70 Executive AWD
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 87.99 Lacs |
| With Holding Tax(Filer) | PKR 175,980 |
| With Holding Tax(Non-Filer) | PKR 527,940 |
| Payorder Price(Filer) | PKR 89.7498 Lacs |
| Payorder Price(Non-Filer) | PKR 93.2694 Lacs |
| Token Tax | PKR 17,598 |
| Income Tax(Filer) | PKR 2,500 |
| Income Tax(Non-Filer) | PKR 7,500 |
| Registration Fee | PKR 175,980 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Chakwal - Filer | 91.74558 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Chakwal - Non Filer | 95.31518 Lakh Rs. (Pakistani Rupees) |

