Forester Premium
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 112.672 Lacs |
| With Holding Tax(Filer) | PKR 788,704 |
| With Holding Tax(Non-Filer) | PKR 2,366,112 |
| Payorder Price(Filer) | PKR 120.55904 Lacs |
| Payorder Price(Non-Filer) | PKR 136.33312 Lacs |
| Token Tax | PKR 33,802 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 450,688 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Rawalpindi - Filer | 125.538936 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Rawalpindi - Non Filer | 141.513016 Lakh Rs. (Pakistani Rupees) |

