Carry Standard
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 2.7 Lacs |
| With Holding Tax(Filer) | PKR 1,350 |
| With Holding Tax(Non-Filer) | PKR 4,050 |
| Payorder Price(Filer) | PKR 2.7135 Lacs |
| Payorder Price(Non-Filer) | PKR 2.7405 Lacs |
| Token Tax | PKR 20,000 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 2,700 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Rawalpindi - Filer | 3.0755 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Rawalpindi - Non Filer | 3.3025 Lakh Rs. (Pakistani Rupees) |

