500 HEV High
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 450.58 Lacs |
| With Holding Tax(Filer) | PKR 2,252,900 |
| With Holding Tax(Non-Filer) | PKR 6,758,700 |
| Payorder Price(Filer) | PKR 473.109 Lacs |
| Payorder Price(Non-Filer) | PKR 518.167 Lacs |
| Token Tax | PKR 90,116 |
| Income Tax(Filer) | PKR 4,500 |
| Income Tax(Non-Filer) | PKR 13,500 |
| Registration Fee | PKR 901,160 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Mardan - Filer | 483.10176 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Mardan - Non Filer | 528.24976 Lakh Rs. (Pakistani Rupees) |

