Camry High Grade
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 299.9 Lacs |
| With Holding Tax(Filer) | PKR 2,099,300 |
| With Holding Tax(Non-Filer) | PKR 6,297,900 |
| Payorder Price(Filer) | PKR 320.893 Lacs |
| Payorder Price(Non-Filer) | PKR 362.879 Lacs |
| Token Tax | PKR 89,970 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 1,199,600 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Sialkot - Filer | 333.9237 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Sialkot - Non Filer | 376.1097 Lakh Rs. (Pakistani Rupees) |

