Camry High Grade
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 299.9 Lacs |
| With Holding Tax(Filer) | PKR 2,099,300 |
| With Holding Tax(Non-Filer) | PKR 6,297,900 |
| Payorder Price(Filer) | PKR 320.893 Lacs |
| Payorder Price(Non-Filer) | PKR 362.879 Lacs |
| Income Tax(Filer) | PKR 5,000 |
| Income Tax(Non-Filer) | PKR 5,000 |
| Registration Fee | PKR 674,775 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 1,800 |
| luxury Tax | PKR 75,000 |
| On Road Price in Sukkur - Filer | 328.46075 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Sukkur - Non Filer | 370.44675 Lakh Rs. (Pakistani Rupees) |

