Toyota Fj Cruiser Automatic Price in Pakistan, Specs & Features
Toyota Fj Cruiser 1st Generation 2006-2017
 Engine
3956 cc
                            
 Horsepower
270 hp @ 5600 RPM
                            
 Torque 
382 Nm @ 4400 RPM
                            
 Mileage 
4-6 KM/L
                            Key Specifications of Toyota Fj Cruiser Automatic
Petrol
                              
                                    
            270 hp @ 5600 RPM
                          
            5 Seats
                          
            
                                 Body Type
            
                             	
            	2 Airbags
                                
            4WD            
                		   
           
           
		    Key Features of Toyota Fj Cruiser Automatic
                              Front Power Windows / Electric Windows
            
                  
                  
                              
                  Toyota Fj Cruiser Automatic Brochure Specs and Features
							                            See latest and brand new Toyota Fj Cruiser Automatic full specs with all the features in detail. 
                            
						
				  
							Toyota Fj Cruiser Automatic Imported Version, View all major specification and features details.						
				  Toyota Fj Cruiser Automatic Specifications
| Kerb Weight | 1954 KG | No of Doors | 5 doors | 
| Overall Height | 1830 mm / 6'1" feet | Overall Length | 4670 mm / 15'4" feet | 
| Overall Width | 1905 mm / 6'3" feet | Wheel Base | 2689 mm / 8'10" feet | 
| Ground Clearance | 244 mm / 0'10" feet | 
| Cylinder Configuration | V | Displacement | 3956 cc | 
| Engine Power | 270 hp @ 5600 RPM | Fuel System | EFI | 
| Torque | 382 Nm @ 4400 RPM | Valve Mechanism | DOHC 24 Valves with Dual | 
| Valves per Cylinder | 4 | Compression Ratio | 10.0:1 | 
| Assembly | Imported | Warranty | - | 
| No of Cylinders | 6 | Fuel Grade | - | 
| CO2 Emission | - | Bore/stroke (mm) | - | 
| Minimum Turning Radius | - | Steering Type | Rack & Pinion with Electronic Motor | 
| Power Assisted | Electronic Power Steering | Steering Switch | - | 
| Tire / Tyre Size | 265/70/R17 | Wheel Size | 17 in | 
| PCD | Alloy whee mm | Wheel Type | 6 x 140 | 
| Mileage City | 4 KM/LITER | Mileage Highway | 6 KM/LITER | 
| Fuel Tank Capacity | 72 L | 
| Gearbox | 5-speed | 
| Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | City driveability (20-80 kmph) | - | 
| Top Speed | 180 KM/H | Drive Modes | - | 
| Parking Sensors | Acceleration 0-100kmph | - | |
| Headlights | - | Day Time Running Lights (DRL) | - | 
| Brakes | Front: Ventilated Discs, Rear: Ventilatted Disc | Braking (100-0 kmph) | - | 
| Braking (80-0 kmph) | - | 
| Drive Type | Front/Four wheel drive | Drive Setup | Driver right | 
| Brochure | - | Waiting Time (Own) | - | 
| Release Date | - | Category | Luxury | 
| Outer Door handle finish | - | Door Visor | 



