Golf GTI
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 250.686 Lacs |
| With Holding Tax(Filer) | PKR 1,253,430 |
| With Holding Tax(Non-Filer) | PKR 3,760,290 |
| Payorder Price(Filer) | PKR 263.2203 Lacs |
| Payorder Price(Non-Filer) | PKR 288.2889 Lacs |
| Income Tax(Filer) | PKR 4,500 |
| Income Tax(Non-Filer) | PKR 4,500 |
| Registration Fee | PKR 564,044 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 1,800 |
| luxury Tax | PKR 5,000 |
| On Road Price in Mirpur Khas - Filer | 268.975735 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Mirpur Khas - Non Filer | 294.044335 Lakh Rs. (Pakistani Rupees) |

