Golf GTI
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 250.686 Lacs |
| With Holding Tax(Filer) | PKR 1,253,430 |
| With Holding Tax(Non-Filer) | PKR 3,760,290 |
| Payorder Price(Filer) | PKR 263.2203 Lacs |
| Payorder Price(Non-Filer) | PKR 288.2889 Lacs |
| Token Tax | PKR 50,137 |
| Income Tax(Filer) | PKR 4,500 |
| Income Tax(Non-Filer) | PKR 13,500 |
| Registration Fee | PKR 501,372 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Peshawar - Filer | 268.815392 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Peshawar - Non Filer | 293.973992 Lakh Rs. (Pakistani Rupees) |

