K01 S
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 20.7 Lacs |
| With Holding Tax(Filer) | PKR 20,700 |
| With Holding Tax(Non-Filer) | PKR 62,100 |
| Payorder Price(Filer) | PKR 20.907 Lacs |
| Payorder Price(Non-Filer) | PKR 21.321 Lacs |
| Token Tax | PKR 20,000 |
| Income Tax(Filer) | PKR 10,000 |
| Income Tax(Non-Filer) | PKR 30,000 |
| Registration Fee | PKR 20,700 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Peshawar - Filer | 21.449 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Peshawar - Non Filer | 22.063 Lakh Rs. (Pakistani Rupees) |

