Toyota Prius S Price in Pakistan, Specs & Features
Toyota Prius 4th generation 2015-2022
 Fuel Type
 Fuel Type
Hybrid
                             Electric Motor Power
 Electric Motor Power
53 hp
                             Transmission
 Transmission 
Automatic (CVT)
                            Key Specifications of Toyota Prius S
Electric Motor Power
           53 HP
                      
                            Battery Capacity
            163 kWh
                           
            97 HP @ 5200 RPM
                          
            5 Seats
                          
            Automatic (CVT)
                          
            470 Litres
                          Body Type
            
                             	
            	6 (Dual +Side +Curtain)
                                
            FWD            
                    Key Features of Toyota Prius S
 
                              Front Power Windows / Electric Windows
             
                   
                   
                               
                   
                   
                  Infotainment System
                 
                                     
                                  Toyota Prius S Colors
      
Attitude Black Mica

Dark Blue Mica

Emotional Red

Gray Metallic

Silver Metallic

Super White

White Pearl
Toyota Prius S Brochure Specs and Features
							                            See latest and brand new Toyota Prius S full specs with all the features in detail. 
                            
						
				  | DIMENSIONS                                    | |
| 4540 | |
| Overall Width mm | 1760 | 
| Overall Height mm | 1470 | 
| Wheelbase mm | 2700 | 
| Minimum Turning Radius Tire m | 5.1 | 
| Minimum Running Ground Clearance mm | 123 | 
| ENGINE | |
| Engine Code | 2ZR-FXE    [Atkinson Cycle Engine] | 
| Engine Type | In-Line    4 Cylinders, 16 Valve DOHC, Chain Drive with VVT-i | 
| Fuel System | Sequential    Multiport Fuel Injection SFI | 
| Displacement cc     | 1798 | 
| Maximum Output kW@rpm | 72/5200 | 
| Maximum Torque Nm@rpm  | 142/3600 | 
| PERFORMANCE | |
| Transmission | Continuously    Variable Transmission CVT | 
| Steering | Electric    Power Steering EPS | 
| Suspension Front/Rear | MacPherson    Strut/Double Wishbone | 
| Brakes Front/Rear | 15    " Ventilated Disc/Solid Disc | 
| Tires and Wheels | 195/65R15    Alloys | 
| Fuel Tank | 43L | 
| ELECTRIC MOTOR & BATTERY | |
| Motor Max Output kW | 53 | 
| Max. Torque Nm | 163 | 
| Battery Type | Nickel-Metal Hydride Battery | 
| EXTERIOR | |
| Headlamps | LED | 
| Daytime Running Lamps | Yes | 
| Front Fog Lamps | Yes | 
| Rear Fog Lamps | Yes | 
| Wheels | 15"    Alloys with Wheel Caps | 
| Outside Rear View Mirrors | Auto-retractable | 
| Intermittent Wipers | Yes | 
| Outside Door Handles | Body    Colour | 
| INTERIOR | |
| Air Conditioner | Dual    Zone Auto A/C with Humidity Sensor | 
| Multi Information Display | Yes | 
| Startup System | Push Start | 
| Smart Entry System | Yes | 
| Cruise Control | Yes | 
| Audio System | JBL 7" Touch Screen with Bluetooth and    USB | 
| Power Windows | Yes | 
| EV Drive Mode | Yes | 
| Seat Material | Mid    Fabric with Stitch | 
| Driver Seat | Manual    4 Way | 
| Lumbar Support | Powered    Driver only | 
| Front Passenger Seat | Manual    4 Way | 
| Steering Wheel | 3 Spoke    Urethane with Steering Switch Control | 
| Speakers | 6    Speakers | 
| Cup Holders | Yes | 
| SAFETY | |
| Seat Belts Front/Rear | ELR    with Pretensioner and Force Limiter | 
| Child Isox | Yes | 
| Anti-lock Braking System ABS | Yes | 
| GOA Body | Yes | 
| Vehicle Stability Control VSC | Yes | 
| SRS Airbags | Dual +    Side + Curtain | 
| Immobilizer | With Alarm | 
Toyota Prius S Specifications
| Kerb Weight | 1370 KG | No of Doors | 5 doors | 
| Overall Height | 1470 mm / 4'10" feet | Overall Length | 4540 mm / 14'11" feet | 
| Overall Width | 1760 mm / 5'10" feet | Wheel Base | 2700 mm / 8'11" feet | 
| Ground Clearance | 123 mm / 0'5" feet | 
| Battery Type | Nickel-Metal Hydride Battery | Assembly | Local | 
| Battery Warranty | - | 
| Minimum Turning Radius | 5.1 m | Steering Type | Rack & Pinion with Electronic Motor | 
| Power Assisted | Electric Power Steering | Steering Switch | Yes | 
| Tire / Tyre Size | 195/65/R15 | Wheel Size | 15 in | 
| PCD | 5 x 100 mm | Wheel Type | Alloy Wheels with Wheel Caps | 
| Mileage City | 36 KM/LITER | Mileage Highway | 40 KM/LITER | 
| Fuel Tank Capacity | 43 L | 
| Gearbox | CVT | 
| Suspension | Front: Macpherson Strut, Rear: Independent Double Wishbone Suspension | City driveability (20-80 kmph) | - | 
| Top Speed | 180 KM/H | Drive Modes | - | 
| Parking Sensors | Front | Acceleration 0-100kmph | - | 
| Headlights | LED | Day Time Running Lights (DRL) | Yes | 
| Brakes | Font: Ventilated Disc , Rear: Solid Disc | Braking (100-0 kmph) | - | 
| Braking (80-0 kmph) | - | 
 Gari.pk
                Gari.pk
            
























