Suzuki Bandit 2021 Price in Pakistan & Specs
March 2021
Engine
Fuel Tank Capacity
Torque
Fuel Average

black

blue

grey

red
The mileage of Suzuki Bandit 2021 is 15 KM/L.
Suzuki Bandit 2021 Specifications
Import Country | - | Engine Type | Petrol |
Starting | Self Starter | Colors | black, blue, grey, red |
Top Speed | 255 KM/Hour | Trail | - |
Bike Warranty | - | Traction Control | - |
Power Modes | - | Torque | 110.0 Nm @ 5500.0 RP |
Release Date | 2021-03-27 | Body Type | Sports Bike |
Suzuki Bandit 2021 Electric Engine
Drive Range | - | Battery Power | - |
Unit Consumption to Charge Battery | - | Electric Motor Power | - |
Charging Time | - | Battery Type | - |
Battery Life | - |
Suzuki Bandit 2021 Engine
Engine | 4- Stroke DOHC 4 Cylinder; Air Cooled | Engine Capacity | 656 cc |
Fuel System | - | Horse Power | 98.0 HP @ 7500.0 RPM |
Compression Ratio | 11.5:1 | Bore & Stroke | 65.5 x 48.7 mm |
Ignition Type | - |
Suzuki Bandit 2021 CHASSIS
Front Suspension | - | Rear Suspension | - |
Front Brake | - | Rear Brake | - |
Tyre at Front | 4.7 - 17 | Tyre at Back | 6.3 - 17 |
Wheel Base | - |
Suzuki Bandit 2021 DIMENSIONS
Bike Length | 2145 mm | Bike Width | 780 mm |
Bike Height | 1230 mm | Wheel Base | - |
Ground Clearance | 135 mm | Petrol Capacity | 19 L |
Seat Height | - | Wheel Size | - |
Suzuki Bandit 2021 Other Specs
Frame | Semi Double Cradle | Wheel Type | - |
No. of Cylinders | - | Seating Capacity | - |
Battery | - | Battery Warranty | - |
Head Light | - | Brake Light | - |
Dry Weight | 218 KG | Clutch | Wet Type Multi-Plate |
Suzuki Bandit 2021 Overview
Suzuki Bandit is an excellent motor bike, which is considered the winner on the road. This bike is considered as the best companion on the road as Bandit has set the new trend in heavy bikes by showing excellent performance, advanced specifications and disk brakes. This motorcycle has the substantial body and it has durability with every sport fee. This bike is provided with 4 stroke DOHC engine with 16 valves to ensure the winning performance, when it runs on the racing track. You can find the balanced suspension system at the front and back side to prove the smooth ride with crisp handling. This bike has enthralling design and the wonderful graphics and it has powerful shock absorber. This motor bike offers you the experience of new ride.
Suzuki Bandit 2021 Brochure Specs and Features
Suzuki Bandit 2021 Pros
Suzuki Bandit 2021 Cons
Suzuki Bandit 2021 Features
Anti-Lock Braking System | ![]() |
Anti Theft Lock | ![]() |
Catalyst | ![]() |
Kickstarter | ![]() |
Electro/Self Starter | ![]() |
Crash bar | ![]() |
Topcase | ![]() |
Heating Handles | ![]() |
Disc Brake | ![]() |
Led Light | ![]() |
Wind Shield | ![]() |
New Suzuki Bandit 2021 Bike Comparisons
Suzuki Bandit FAQs
The price of Suzuki Bandit 2021 is PKR 1,450,000 PKR.
The engine displacement of Suzuki Bandit 2021 is 656cc
The fuel tank capacity of Suzuki Bandit is 19 Litres.
Bikes similar to Suzuki Bandit are .
Suzuki Bandit bike problems can be seen in Suzuki Bandit pros and cons.
Check Suzuki Bandit specs and features. You can also compare Suzuki Bandit vs .
The fuel average of Suzuki Bandit is 15 KM/L.