Audi A3 vs Lexus RX Series
Please select at least 2 cars to compare
Compare Other Car Models |
Audi A3 35 TFSI S Tronic
![]() |
Lexus RX Series 450h L
![]() |
---|---|---|
New Car Price in Pakistan (Audi A3 35 TFSI S Tronic vs Lexus RX Series 450h L) |
PKR 7,500,000 | PKR 27,760,000 |
Rating and Reviews | ||
Used cars for sale | Used Audi A3 For Sale | Used Lexus RX Series For Sale |
Compare All Variants | Audi A3 All Variants | Lexus RX Series All Variants |
New Cars | Audi A3 2021 Price in Pakistan | Lexus RX Series 2022 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 187 HP @ 6000 RPM | 308 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 211 L |
Body Type | Sedan | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1500 | 3456 |
Torque | 250 Nm @ 4100 RPM | 335 Nm @ 4600 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 7 | - |
Kerb Weight | 1320 KG | 2260 KG |
Valve Mechanism | Turbocharged DOHC 16 Valves | DOHC |
Compression Ratio | 10.5:1 | - |
Cylinder Configuration | In Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | turbo fuel stratified injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 17 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 19 KM/LITER | 10 KM/LITER |
Mileage City | 15 KM/LITER | 8 KM/LITER |
Power Assisted | Electromechanical steering | Electric Power Steering |
PCD | 5 x 112 | - |
Top Speed | 232 KM/H | 240 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: MacPherson struts, Rear: 4-link axle | MacPherson Strut with Coil Springs, Gas-filled Shock Absorbers and Stabilizer Bar |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Electromechanical steering | Rack and Pinion |
Minimum Turning Radius | 5.5m | 5.8m |
Tire / Tyre Size | 205/55/16 | 235/65/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 18 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 65 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with power adjustment and electric lumbar support | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4495 mm / 14'9" feet | 5000 mm / 16'5" feet |
---|---|---|
Overall Width | 1816 mm / 6'0" feet | 1895 mm / 6'3" feet |
Overall Height | 1425 mm / 4'9" feet | 1700 mm / 5'7" feet |
Wheel Base | 2636 mm / 8'8" feet | 2790 mm / 9'2" feet |
Ground Clearance | - | 200 mm / 0'8" feet |
Rear Wiper | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Comfort, auto, dynamic, efficiency & individual | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 8 Airbags | 11 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Audi A3 Car Comparisons
Lexus RX Series Car Comparisons
Audi A3 Comparisons by Price
Lexus RX Series Comparisons by Price
