BAIC BJ40 vs Toyota Yaris Cross
Please select at least 2 cars to compare
| Compare Other Car Models |
BAIC BJ40 Exclusive
|
Toyota Yaris Cross Hybrid Z
|
|---|---|---|
| New Car Price in Pakistan (BAIC BJ40 Exclusive vs Toyota Yaris Cross Hybrid Z) |
PKR 10,550,000 | PKR 7,000,000 |
| Used cars for sale | Used BAIC BJ40 For Sale | Used Toyota Yaris Cross For Sale |
| Compare All Variants | BAIC BJ40 All Variants | Toyota Yaris Cross All Variants |
| New Cars | BAIC BJ40 2025 Price in Pakistan | Toyota Yaris Cross 2022 Price in Pakistan |
| Fuel Type | Petrol | Hybrid |
|---|---|---|
| Max Power (hp@rpm) | 221 HP @ 5500 RPM | 114 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic (CVT) |
| Boot Space / Trunk Capacity | 293 L | 390 L |
| Body Type | SUV | Compact SUV |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Family | Luxury |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1987 | 1500 |
| Torque | 380 Nm @ 4200 RPM | 141 Nm @ 2800 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 8 | - |
| Kerb Weight | 1950 KG | 1170 KG |
| Valve Mechanism | DOHC | DOHC 12 Valve |
| Compression Ratio | - | 14:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | Multi-point indirect injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 24.5 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 22 KM/LITER |
| Mileage City | 10 KM/LITER | 27 KM/LITER |
| Power Assisted | Electric Power Steering | Yes |
| PCD | - | 4 x 100 |
| Top Speed | - | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | - | Front:McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | - | Front: Ventilated Disc, Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Hydraulic Steering |
| Minimum Turning Radius | 6.0m | 5.3m |
| Tire / Tyre Size | 265/65/R17 | 215/50/18 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 17 in | 18 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 75 L | 36 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats with Driver Seat Electric Adjustment | Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Electric | - |
| Inner Lights | Yes, Cargo Light | Yes |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 4350 mm / 14'4" feet | 4180 mm / 13'9" feet |
| Overall Width | 1925 mm / 6'4" feet | 1765 mm / 5'10" feet |
| Overall Height | 1865 mm / 6'2" feet | 1590 mm / 5'3" feet |
| Wheel Base | 2465 mm / 8'2" feet | 2560 mm / 8'5" feet |
| Ground Clearance | 210 mm / 0'9" feet | 170 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Side Stepper | ||
| Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Yes |
| Headlights | Headlight On Reminder | Adjustable |
| Day Time Running Lights | Yes | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Black | Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, Rear Speakers, 4 | Front Speaker and Rear Speaker |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| Rear Seat Entertainment | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Yes | Yes |
| USB Charger | - | - |
| Parking Sensors | Front and Rear | - |
| Supervision Cluster / Driver Multi Information System | Digital LCD Cluster | - |
| Infotainment / Funtainment System / Audio System | Standard LCD with Bluetooth Connectivity | USB and Auxillary Cable, Front Speakers, Rear Speakers |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | Yes |
| Airbags | 2 Airbags | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Tyre Pressure Monitor System TPMS | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | Yes, 17 Inch | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BAIC BJ40 Car Comparisons
Toyota Yaris Cross Car Comparisons
BAIC BJ40 Comparisons by Price
Toyota Yaris Cross Comparisons by Price

