BAW Brumby vs Forthing Friday
Please select at least 2 cars to compare
| Compare Other Car Models |
BAW Brumby EV
|
Forthing Friday REEV Exclusive
|
|---|---|---|
| New Car Price in Pakistan (BAW Brumby EV vs Forthing Friday REEV Exclusive) |
PKR 3,800,000 | PKR 10,999,000 |
| Rating and Reviews | ||
| Used cars for sale | Used BAW Brumby For Sale | Used Forthing Friday For Sale |
| Compare All Variants | BAW Brumby All Variants | Forthing Friday All Variants |
| New Cars | BAW Brumby 2025 Price in Pakistan | Forthing Friday 2025 Price in Pakistan |
| Fuel Type | Electric | PHEV |
|---|---|---|
| Max Power (hp@rpm) | - | 204 HP @ 5500 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | |
| Boot Space / Trunk Capacity | - | 480 L |
| Body Type | Hatchback |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Small Car | Luxury |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | 24 March 2025 | 19 August 2025 |
| Assembly | Local | Local |
|---|---|---|
| Displacement | - | 1498 |
| Torque | - | 340 Nm @ 4000 RPM |
| No of Cylinders | - | 4 |
| Gear/Speeds | 1 | 1 |
| Kerb Weight | 740 KG | 1820 KG |
| Valve Mechanism | - | DOHC |
| Compression Ratio | - | 9:1 |
| Cylinder Configuration | - | In-line |
| Valves per Cylinder (value) | - | 4 |
| Fuel System | - | Multi-point EFI |
| Electric Motor Power | 19 | - |
| Charging Time | 6 | - |
| Range | 205 | - |
| Battery Capacity | 13.7 | 31.94 |
| Battery Type | Lithium Ion | - |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | - | 62.5 KM/LITER |
|---|---|---|
| Mileage Highway | - | 55 KM/LITER |
| Mileage City | - | 70 KM/LITER |
| Power Assisted | Electric | Electric |
| PCD | - | 4 x 100 |
| Top Speed | 100 KM/H | 170 KM/H |
| Warranty | - | 5 Years or 150000 KM |
| Waiting Time (Own) | 3 Months | - |
| Battery Warranty | - | 8 Years or 160000 KM |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Trailing Arm | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Solid Disc | - |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 4.2m | 6m |
| Tire / Tyre Size | 155/65/R13 | 235/55/R19 |
| Wheel Type | Steel Wheels with Caps | Alloy wheels |
| Wheel Size | 13 in | 19 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | - | 43 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Leather with Powered Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes, Cargo Light | Yes, Glove Box Lamp, Cargo Light |
| Overall Length | 3162 mm / 10'5" feet | 4600 mm / 15'2" feet |
|---|---|---|
| Overall Width | 1498 mm / 4'11" feet | 1860 mm / 6'2" feet |
| Overall Height | 1580 mm / 5'3" feet | 1680 mm / 5'7" feet |
| Wheel Base | 2050 mm / 6'9" feet | 2715 mm / 8'11" feet |
| Ground Clearance | - | 180 mm / 0'8" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Remote Trunk Opener / Tailgate | ||
| Outside Mirror | Side Mirrors With Indicators | Auto Retracta with Indicators |
| Headlights | - | Adjustable Headlights |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Coloured |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | 2 Front Speakers | Front and Rear 6 Speakers |
| Rear AC Vents | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Tachometer | ||
| Rear Seat Entertainment | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Power Seats / Seat Adjustment | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Voice Control | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Yes | Eco, Standard & Sports |
| USB Charger | - | - |
| Parking Sensors | - | Front and Rear |
| Supervision Cluster / Driver Multi Information System | Digital LCD | Digital LCD |
| Infotainment / Funtainment System / Audio System | 10.25 in Standard LCD, Front Speakers, Multi Info, Android Auto, Bluetooth Connectivity, Voice Control, Apple Car Play, | 14.0 in Android LCD, Apple Car Play, Android Auto, USB and Auxillary Cable, Bluetooth Connectivity, Voice Control |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Smart Entry | ||
| Auto A/C | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | - | Yes |
| Adaptive Cruise Control |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BAW Brumby Car Comparisons
Forthing Friday Car Comparisons
BAW Brumby Comparisons by Price
Forthing Friday Comparisons by Price

