Bentley Continental GT vs Honda Freed
Please select at least 2 cars to compare
Compare Other Car Models |
Bentley Continental GT Speed
![]() |
Honda Freed Hybrid Modulo X Honda Sensing
![]() |
---|---|---|
New Car Price in Pakistan (Bentley Continental GT Speed vs Honda Freed Hybrid Modulo X Honda Sensing) |
PKR 203,284,000 | PKR 6,215,000 |
Rating and Reviews | ||
Used cars for sale | Used Bentley Continental GT For Sale | Used Honda Freed For Sale |
Compare All Variants | Bentley Continental GT All Variants | Honda Freed All Variants |
New Cars | Bentley Continental GT 2025 Price in Pakistan | Honda Freed 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 641 HP @ 6000 RPM | 140 hp @ 6000 RPM |
Seating Capacity | 4 persons | 7 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 358 L | - |
Body Type | Coupe | MPV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Sports Car | Luxury |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 5993 | 1496 |
Torque | 900 Nm @ 5000 RPM | 294 Nm @ 5000 RPM |
No of Cylinders | 8 | 4 |
Gear/Speeds | 8 | - |
Kerb Weight | 2320 KG | 1340 KG |
Valve Mechanism | DOHC | DOHC 16 Valves with VVT-i |
Compression Ratio | 9.0:1 | 13.5:1 |
Cylinder Configuration | W | In Line |
Valves per Cylinder (value) | 6 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 6 KM/LITER | 26 KM/LITER |
---|---|---|
Mileage Highway | 7 KM/LITER | 27 KM/LITER |
Mileage City | 5 KM/LITER | 25 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | 5 x 114.3 |
Top Speed | 335 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Air Springs Rear: Air Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.9m | 5.2m |
Tire / Tyre Size | 175/40/R20 | 185/65/R15 |
Wheel Type | Sports Alloy | Steel Rims with Wheels Caps |
Wheel Size | 20 in | 15 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 90 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi Grade Leather | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4850 mm / 15'11" feet | 4265 mm / 14'0" feet |
---|---|---|
Overall Width | 2187 mm / 7'3" feet | 1695 mm / 5'7" feet |
Overall Height | 1405 mm / 4'8" feet | 1710 mm / 5'8" feet |
Wheel Base | 2851 mm / 9'5" feet | 2740 mm / 9'0" feet |
Ground Clearance | 152 mm / 0'6" feet | - |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front Speaker and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD, USB and Auxillary Cable, Front Speaker, Rear Speakers |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bentley Continental GT Car Comparisons
Honda Freed Car Comparisons
Bentley Continental GT Comparisons by Price
Honda Freed Comparisons by Price
