Bentley Flying Spur vs Toyota Prius Alpha
Please select at least 2 cars to compare
| Compare Other Car Models |
Bentley Flying Spur Mulliner
|
Toyota Prius Alpha S Touring Selection GR Sport
|
|---|---|---|
| New Car Price in Pakistan (Bentley Flying Spur Mulliner vs Toyota Prius Alpha S Touring Selection GR Sport) |
PKR 140,000,000 | PKR 6,200,000 |
| Used cars for sale | Used Bentley Flying Spur For Sale | Used Toyota Prius Alpha For Sale |
| Compare All Variants | Bentley Flying Spur All Variants | Toyota Prius Alpha All Variants |
| New Cars | Bentley Flying Spur 2023 Price in Pakistan | Toyota Prius Alpha 2021 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 630 HP @ 5000 RPM | 98 hp @ 5200 RPM |
| Seating Capacity | 4 persons | 7 persons |
| Transmission Type | Automatic | Automatic (CVT) |
| Boot Space / Trunk Capacity | - | 500 L |
| Body Type | Sedan | MPV |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | All wheel drive | Front/Four wheel drive |
| Drive Setup | Driver left | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 5950 | 1797 |
| Torque | 900 Nm @ 4500 RPM | 142 Nm @ 4000 RPM |
| No of Cylinders | 8 | 4 |
| Gear/Speeds | 8 | - |
| Kerb Weight | 2437 KG | 1450 KG |
| Valve Mechanism | DOHC | DOHC 16 Valves |
| Compression Ratio | - | 13.0:1 |
| Cylinder Configuration | W | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Multiport Fuel Injection | EFI with Hybrid |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 6.5 KM/LITER | 25 KM/LITER |
|---|---|---|
| Mileage Highway | 7 KM/LITER | 26 KM/LITER |
| Mileage City | 6 KM/LITER | 24 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | 5 x 114.3 |
| Top Speed | 300 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Air Rear: Air | Front and Rear: Independant Multi-Link |
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Solid Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5.9m | 5.8m |
| Tire / Tyre Size | 275/40/R19 | 250/45/R18 |
| Wheel Type | Alloy Wheels | Alloy wheels |
| Wheel Size | 19 in | 18 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 108 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Leather with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Overall Length | 5316 mm / 17'6" feet | 4645 mm / 15'3" feet |
|---|---|---|
| Overall Width | 2220 mm / 7'4" feet | 1775 mm / 5'10" feet |
| Overall Height | 1483 mm / 4'11" feet | 1575 mm / 5'3" feet |
| Wheel Base | 3194 mm / 10'6" feet | 2780 mm / 9'2" feet |
| Ground Clearance | 110 mm / 0'5" feet | 145 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors With Indicators | - |
| Headlights | Adjustable | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front & Rear Speakers | Rear Speaker, Front Speaker |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Rear Seat Entertainment | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| CoolBox | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | CD/DVD, Front Speakers, Rear Speakers |
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | 8 airbags | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Spare Wheel | 19 | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bentley Flying Spur Car Comparisons
Toyota Prius Alpha Car Comparisons
Bentley Flying Spur Comparisons by Price
Toyota Prius Alpha Comparisons by Price

