Bentley Flying Spur vs Toyota Yaris Cross
Please select at least 2 cars to compare
Compare Other Car Models |
Bentley Flying Spur Mulliner
![]() |
Toyota Yaris Cross Hybrid Z
![]() |
---|---|---|
New Car Price in Pakistan (Bentley Flying Spur Mulliner vs Toyota Yaris Cross Hybrid Z) |
PKR 140,000,000 | PKR 7,000,000 |
Used cars for sale | Used Bentley Flying Spur For Sale | Used Toyota Yaris Cross For Sale |
Compare All Variants | Bentley Flying Spur All Variants | Toyota Yaris Cross All Variants |
New Cars | Bentley Flying Spur 2023 Price in Pakistan | Toyota Yaris Cross 2022 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 630 HP @ 5000 RPM | 114 HP @ 6000 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 390 L |
Body Type | Sedan | Compact SUV |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 5950 | 1500 |
Torque | 900 Nm @ 4500 RPM | 141 Nm @ 2800 RPM |
No of Cylinders | 8 | 3 |
Gear/Speeds | 8 | - |
Kerb Weight | 2437 KG | 1170 KG |
Valve Mechanism | DOHC | DOHC 12 Valve |
Compression Ratio | - | 14:1 |
Cylinder Configuration | W | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multiport Fuel Injection | Multi-point indirect injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 6.5 KM/LITER | 24.5 KM/LITER |
---|---|---|
Mileage Highway | 7 KM/LITER | 22 KM/LITER |
Mileage City | 6 KM/LITER | 27 KM/LITER |
Power Assisted | Electric Power Steering | Yes |
PCD | - | 4 x 100 |
Top Speed | 300 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Air Rear: Air | Front:McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Disc, Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Hydraulic Steering |
Minimum Turning Radius | 5.9m | 5.3m |
Tire / Tyre Size | 275/40/R19 | 215/50/18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 18 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 108 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 5316 mm / 17'6" feet | 4180 mm / 13'9" feet |
---|---|---|
Overall Width | 2220 mm / 7'4" feet | 1765 mm / 5'10" feet |
Overall Height | 1483 mm / 4'11" feet | 1590 mm / 5'3" feet |
Wheel Base | 3194 mm / 10'6" feet | 2560 mm / 8'5" feet |
Ground Clearance | 110 mm / 0'5" feet | 170 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | Yes |
Headlights | Adjustable | Adjustable |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front Speaker and Rear Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | USB and Auxillary Cable, Front Speakers, Rear Speakers |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 8 airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | 19 | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bentley Flying Spur Car Comparisons
Toyota Yaris Cross Car Comparisons
Bentley Flying Spur Comparisons by Price
Toyota Yaris Cross Comparisons by Price
