BMW i3 vs Prince Pearl
Please select at least 2 cars to compare
| Compare Other Car Models |
BMW i3 REx
|
Prince Pearl AT
|
|---|---|---|
| New Car Price in Pakistan (BMW i3 REx vs Prince Pearl AT) |
PKR 30,868,400 | PKR 1,173,000 |
| Rating and Reviews | ||
| Used cars for sale | Used BMW i3 For Sale | Used Prince Pearl For Sale |
| Compare All Variants | BMW i3 All Variants | Prince Pearl All Variants |
| New Cars | BMW i3 2023 Price in Pakistan | Prince Pearl 2024 Price in Pakistan |
| Fuel Type | Hybrid | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 170 hp @ 0 RPM | 40 hp @ 5500 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Hatchback | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Rear Camera |
| Generation | 1st generation | 1st Generation |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 647 | 796 |
| Torque | 250 Nm @ 0 RPM | 60 Nm @ 3500 RPM |
| No of Cylinders | 2 | 3 |
| Gear/Speeds | 1 | 4 |
| Kerb Weight | 1315 KG | 735 KG |
| Valve Mechanism | - | SOHC 12 Valves |
| Compression Ratio | - | - |
| Cylinder Configuration | In-line | In-line |
| Valves per Cylinder (value) | - | 4 |
| Fuel System | MPI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 26 KM/LITER | 13.5 KM/LITER |
|---|---|---|
| Mileage Highway | 25 KM/LITER | 15 KM/LITER |
| Mileage City | 27 KM/LITER | 12 KM/LITER |
| Power Assisted | Electric Power Assisted | Electric Power Assisted |
| PCD | 5 x 140 | 4 x 115 |
| Top Speed | 170 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Electric Power Assisted | Front: McPherson Strut, Rear: Trailing Arm |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Solid Disc | Front: Solid Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion |
| Minimum Turning Radius | - | 4.5m |
| Tire / Tyre Size | 175/55/R19 | 155/65/R13 |
| Wheel Type | Alloy Wheels | Alloy Rims |
| Wheel Size | 19 in | 13 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 9 L | 27 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | - | Fabric with Manual Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3999 mm / 13'2" feet | 3610 mm / 11'11" feet |
|---|---|---|
| Overall Width | 1775 mm / 5'10" feet | 1570 mm / 5'2" feet |
| Overall Height | 1578 mm / 5'3" feet | 1490 mm / 4'11" feet |
| Wheel Base | 2570 mm / 8'6" feet | 2345 mm / 7'9" feet |
| Ground Clearance | - | 145 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | Side Mirrors with Indicators |
| Headlights | - | - |
| Day Time Running Lights | - | DRLs |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Rear Speaker, Front Speaker | 2 Speakers Front |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | Digital LCD, Multi Info, Tachometer |
| Infotainment / Funtainment System / Audio System | - | Bluetooth Connectivity, USB and Auxillary Cable, 9.0 in Android LCD Display , |
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 8 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Anti-Theft Device | ||
| Spare Wheel | - | Yes 13 Inch |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BMW i3 Car Comparisons
Prince Pearl Car Comparisons
Prince Pearl Comparisons by Price

