BMW X3 Series vs Hummer H1
Please select at least 2 cars to compare
Compare Other Car Models |
BMW X3 Series xDrive30e
![]() |
Hummer H1 Alpha
![]() |
---|---|---|
New Car Price in Pakistan (BMW X3 Series xDrive30e vs Hummer H1 Alpha) |
PKR 58,000,000 | PKR 108,990,000 |
Rating and Reviews | ||
Used cars for sale | Used BMW X3 Series For Sale | Used Hummer H1 For Sale |
Compare All Variants | BMW X3 Series All Variants | Hummer H1 All Variants |
New Cars | BMW X3 Series 2025 Price in Pakistan | Hummer H1 2006 Price in Pakistan |
Fuel Type | Hybrid | Diesel |
---|---|---|
Max Power (hp@rpm) | 252 hp @ 5200 RPM | 300 HP @ 3000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 810 L | - |
Body Type | Compact SUV | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 1st Generation | - |
---|---|---|
Category | Luxury | Offroad |
Drive Type | Front/Four wheel drive | All wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 1998 | 6580 |
Torque | 250 Nm @ 1500 RPM | 705 Nm @ 1600 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | 8 | 5 |
Kerb Weight | 1784 KG | 3680 KG |
Valve Mechanism | DOHC 16 Valves | OHV |
Compression Ratio | 10.2:1 | 17.0:1 |
Cylinder Configuration | In-line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Petrol | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19 KM/LITER | 3 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 4 KM/LITER |
Mileage City | 20 KM/LITER | 2 KM/LITER |
Power Assisted | Electric Power Assisted | Electric Power Steering |
PCD | 5 x 114 | - |
Top Speed | 210 KM/H | 160 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Air | Front: Independent with Coil Springs Rear: Independent with Coil Springs |
---|---|---|
Brakes | Front: Solid Disc, Rear: Solid Disc | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Minimum Turning Radius | 12.1m | 7.7m |
Tire / Tyre Size | 225/55/R18 | 325/80/R17 |
Wheel Type | Alloy Wheel | Alloy Wheels |
Wheel Size | 18 in | 17 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 65 L | 122 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with powered adjustment | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 4708 mm / 15'6" feet | 4686 mm / 15'5" feet |
---|---|---|
Overall Width | 1891 mm / 6'3" feet | 2197 mm / 7'3" feet |
Overall Height | 1676 mm / 5'6" feet | 1955 mm / 6'5" feet |
Wheel Base | 2864 mm / 9'5" feet | 3302 mm / 10'10" feet |
Ground Clearance | 204 mm / 0'9" feet | 406 mm / 1'4" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Rear Speaker, Front Speaker | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | Front |
Parking Sensors | Front | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | Front & Rear Speakres |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 9 Airbags | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | - | 17 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BMW X3 Series Car Comparisons
Hummer H1 Car Comparisons
BMW X3 Series Comparisons by Price
Hummer H1 Comparisons by Price
