BMW X3 Series vs Mazda RX8
Please select at least 2 cars to compare
Compare Other Car Models |
BMW X3 Series xDrive30e
![]() |
Mazda RX8 Type S
![]() |
---|---|---|
New Car Price in Pakistan (BMW X3 Series xDrive30e vs Mazda RX8 Type S) |
PKR 58,000,000 | PKR 4,403,000 |
Rating and Reviews | ||
Used cars for sale | Used BMW X3 Series For Sale | Used Mazda RX8 For Sale |
Compare All Variants | BMW X3 Series All Variants | Mazda RX8 All Variants |
New Cars | BMW X3 Series 2025 Price in Pakistan | Mazda RX8 2012 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 252 hp @ 5200 RPM | 250 hp @ 8500 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 810 L | 450 L |
Body Type | Compact SUV | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Luxury | Sports Car |
Drive Type | Front/Four wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 1998 | 1308 |
Torque | 250 Nm @ 1500 RPM | 216 Nm @ 7500 RPM |
No of Cylinders | 4 | 2 |
Gear/Speeds | 8 | 6 |
Kerb Weight | 1784 KG | 1345 KG |
Valve Mechanism | DOHC 16 Valves | - |
Compression Ratio | 10.2:1 | - |
Cylinder Configuration | In-line | Rotary |
Valves per Cylinder (value) | 4 | - |
Fuel System | Petrol | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19 KM/LITER | 8 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 9 KM/LITER |
Mileage City | 20 KM/LITER | 7 KM/LITER |
Power Assisted | Electric Power Assisted | - |
PCD | 5 x 114 | - |
Top Speed | 210 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Air | Front: Depreciated Rack, Rear: Helical Springs |
---|---|---|
Brakes | Front: Solid Disc, Rear: Solid Disc | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 12.1m | 5.3m |
Tire / Tyre Size | 225/55/R18 | 225/45/R18 |
Wheel Type | Alloy Wheel | Alloy wheels |
Wheel Size | 18 in | 18 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 65 L | 61 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with powered adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 4708 mm / 15'6" feet | 4325 mm / 14'3" feet |
---|---|---|
Overall Width | 1891 mm / 6'3" feet | 1780 mm / 5'11" feet |
Overall Height | 1676 mm / 5'6" feet | 1330 mm / 4'5" feet |
Wheel Base | 2864 mm / 9'5" feet | 2700 mm / 8'11" feet |
Ground Clearance | 204 mm / 0'9" feet | 125 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Rear Speaker, Front Speaker | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 9 Airbags | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BMW X3 Series Car Comparisons
Mazda RX8 Car Comparisons
BMW X3 Series Comparisons by Price
Mazda RX8 Comparisons by Price
