BMW X4 Series vs Toyota Estima
Please select at least 2 cars to compare
Compare Other Car Models |
BMW X4 Series xDrive28i
![]() |
Toyota Estima AERAS Leather Package
![]() |
---|---|---|
New Car Price in Pakistan (BMW X4 Series xDrive28i vs Toyota Estima AERAS Leather Package) |
PKR 18,600,000 | PKR 9,000,000 |
Used cars for sale | Used BMW X4 Series For Sale | Used Toyota Estima For Sale |
Compare All Variants | BMW X4 Series All Variants | Toyota Estima All Variants |
New Cars | BMW X4 Series 2018 Price in Pakistan | Toyota Estima 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 241 hp @ 5000 RPM | 170 hp @ 6000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 400 L |
Body Type | Crossover | MPV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 1st F26 Generation | 1st generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1997 | 2362 |
Torque | 250 Nm @ 1250 RPM | 224 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 8 | - |
Kerb Weight | 1870 KG | 1720 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 10.0:1 | 9.8:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 10 KM/LITER |
Mileage City | 11 KM/LITER | 8 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 5 x 120 | - |
Top Speed | 260 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: 4-Link | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | Front and Rear: Ventilated Disks |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.7m | 5.9m |
Tire / Tyre Size | 245/50/R18 | 225/50/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 18 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 67 L | 65 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Power Adjustment | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4680 mm / 15'5" feet | 4815 mm / 15'10" feet |
Overall Width | 1880 mm / 6'3" feet | 1820 mm / 6'0" feet |
Overall Height | 1625 mm / 5'4" feet | 1745 mm / 5'9" feet |
Wheel Base | 2810 mm / 9'3" feet | 2950 mm / 9'9" feet |
Ground Clearance | - | 170 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Rear Speaker, Front Speaker | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Passenger, Driver, Side | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BMW X4 Series Car Comparisons
Toyota Estima Car Comparisons
BMW X4 Series Comparisons by Price
Toyota Estima Comparisons by Price
