Bugatti Chiron vs Bentley Continental GT
Please select at least 2 cars to compare
Compare Other Car Models |
Bugatti Chiron Sport
![]() |
Bentley Continental GT Speed
![]() |
---|---|---|
New Car Price in Pakistan (Bugatti Chiron Sport vs Bentley Continental GT Speed) |
PKR 109,647,000 | PKR 203,284,000 |
Rating and Reviews | ||
Used cars for sale | Used Bugatti Chiron For Sale | Used Bentley Continental GT For Sale |
Compare All Variants | Bugatti Chiron All Variants | Bentley Continental GT All Variants |
New Cars | Bugatti Chiron 2023 Price in Pakistan | Bentley Continental GT 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 1500 HP @ 6700 RPM | 641 HP @ 6000 RPM |
Seating Capacity | 2 persons | 4 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 56 L | 358 L |
Body Type | Coupe | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Sports Car | Sports Car |
Drive Type | All wheel drive | All wheel drive |
Drive Setup | - | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 7993 | 5993 |
Torque | 1600 Nm @ 3000 RPM | 900 Nm @ 5000 RPM |
No of Cylinders | 12 | 8 |
Gear/Speeds | 7 | 8 |
Kerb Weight | 1995 KG | 2320 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 9.0:1 | 9.0:1 |
Cylinder Configuration | In Line | W |
Valves per Cylinder (value) | 4 | 6 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 5 KM/LITER | 6 KM/LITER |
---|---|---|
Mileage Highway | 6 KM/LITER | 7 KM/LITER |
Mileage City | 4 KM/LITER | 5 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 490 KM/H | 335 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double Wishbones Rear: Double Wishbones | Front: Air Springs Rear: Air Springs |
---|---|---|
Brakes | Front: Disc Rear: Disc | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | - | 5.9m |
Tire / Tyre Size | 285/30/R20 | 175/40/R20 |
Wheel Type | Alloy Wheels | Sports Alloy |
Wheel Size | 20 in | 20 in |
No of Doors | 2 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 100 L | 90 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Hi Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4544 mm / 14'11" feet | 4850 mm / 15'11" feet |
---|---|---|
Overall Width | 2038 mm / 6'9" feet | 2187 mm / 7'3" feet |
Overall Height | 1212 mm / 4'0" feet | 1405 mm / 4'8" feet |
Wheel Base | 2711 mm / 8'11" feet | 2851 mm / 9'5" feet |
Ground Clearance | 125 mm / 0'5" feet | 152 mm / 0'6" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | Side Mirrors With Indicators |
Headlights | Adjustable | Adjustable |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bugatti Chiron Car Comparisons
Bentley Continental GT Car Comparisons
Bugatti Chiron Comparisons by Price
Bentley Continental GT Comparisons by Price
