Bugatti Chiron vs Honda S2000
Please select at least 2 cars to compare
| Compare Other Car Models |
Bugatti Chiron Sport
|
Honda S2000 2.0i VTEC GT
|
|---|---|---|
| New Car Price in Pakistan (Bugatti Chiron Sport vs Honda S2000 2.0i VTEC GT) |
PKR 109,647,000 | PKR 4,000,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Bugatti Chiron For Sale | Used Honda S2000 For Sale |
| Compare All Variants | Bugatti Chiron All Variants | Honda S2000 All Variants |
| New Cars | Bugatti Chiron 2023 Price in Pakistan | Honda S2000 2009 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 1500 HP @ 6700 RPM | 236 HP @ 8300 RPM |
| Seating Capacity | 2 persons | 2 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | 56 L | 143 L |
| Body Type | Coupe | Coupe |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Sports Car | Sports Car |
| Drive Type | All wheel drive | Rear wheel drive |
| Drive Setup | - | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 7993 | 1997 |
| Torque | 1600 Nm @ 3000 RPM | 208 Nm @ 7500 RPM |
| No of Cylinders | 12 | 4 |
| Gear/Speeds | 7 | 6 |
| Kerb Weight | 1995 KG | 1271 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 9.0:1 | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 5 KM/LITER | 10.5 KM/LITER |
|---|---|---|
| Mileage Highway | 6 KM/LITER | 12 KM/LITER |
| Mileage City | 4 KM/LITER | 9 KM/LITER |
| Power Assisted | Electric Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 490 KM/H | 220 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double Wishbones Rear: Double Wishbones | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Disc Rear: Disc | Front: Solid Disc Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | - | 5.4m |
| Tire / Tyre Size | 285/30/R20 | 215/45/R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 20 in | 17 in |
| No of Doors | 2 doors | 2 doors |
|---|---|---|
| Fuel Tank Capacity | 100 L | 50 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4544 mm / 14'11" feet | 4135 mm / 13'7" feet |
|---|---|---|
| Overall Width | 2038 mm / 6'9" feet | 1968 mm / 6'6" feet |
| Overall Height | 1212 mm / 4'0" feet | 1270 mm / 4'2" feet |
| Wheel Base | 2711 mm / 8'11" feet | 2400 mm / 7'11" feet |
| Ground Clearance | 125 mm / 0'5" feet | 107 mm / 0'5" feet |
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors With Indicators | - |
| Headlights | Adjustable | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Sound System / Speakers | Front Speakers | Front speakers |
|---|---|---|
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 6 | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Vanity Mirror | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bugatti Chiron Car Comparisons
Honda S2000 Car Comparisons
Bugatti Chiron Comparisons by Price
Honda S2000 Comparisons by Price

