Bugatti Chiron vs Hyundai H1
Please select at least 2 cars to compare
| Compare Other Car Models |
Bugatti Chiron Sport
|
Hyundai H1 Automatic
|
|---|---|---|
| New Car Price in Pakistan (Bugatti Chiron Sport vs Hyundai H1 Automatic) |
PKR 109,647,000 | PKR 5,580,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Bugatti Chiron For Sale | Used Hyundai H1 For Sale |
| Compare All Variants | Bugatti Chiron All Variants | Hyundai H1 All Variants |
| New Cars | Bugatti Chiron 2025 Price in Pakistan | Hyundai H1 2021 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 1500 HP @ 6700 RPM | 168 HP @ 3600 RPM |
| Seating Capacity | 2 persons | 12 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 56 L | 75 L |
| Body Type | Coupe | Mini Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Sports Car | Family |
| Drive Type | All wheel drive | Front/Four wheel drive |
| Drive Setup | - | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 7993 | 2400 |
| Torque | 1600 Nm @ 3000 RPM | 441 Nm @ 2250 RPM |
| No of Cylinders | 12 | 4 |
| Gear/Speeds | 7 | - |
| Kerb Weight | 1995 KG | 2162 KG |
| Valve Mechanism | DOHC | DOHC 16 Valve |
| Compression Ratio | 9.0:1 | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | MPi |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 5 KM/LITER | 10 KM/LITER |
|---|---|---|
| Mileage Highway | 6 KM/LITER | 12 KM/LITER |
| Mileage City | 4 KM/LITER | 8 KM/LITER |
| Power Assisted | Electric Power Steering | Yes |
| PCD | - | 5 x 112 |
| Top Speed | 490 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double Wishbones Rear: Double Wishbones | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Disc Rear: Disc | Front: Solid Disc and Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Electric Power Steering |
| Minimum Turning Radius | - | 6.5m |
| Tire / Tyre Size | 285/30/R20 | 215/70/16 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 20 in | 16 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 100 L | 75 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4544 mm / 14'11" feet | 5150 mm / 16'11" feet |
|---|---|---|
| Overall Width | 2038 mm / 6'9" feet | 1920 mm / 6'4" feet |
| Overall Height | 1212 mm / 4'0" feet | 1935 mm / 6'5" feet |
| Wheel Base | 2711 mm / 8'11" feet | 3200 mm / 10'6" feet |
| Ground Clearance | 125 mm / 0'5" feet | 190 mm / 0'8" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors With Indicators | Yes |
| Headlights | Adjustable | Adjustable |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Yes |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Front Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | 6 | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bugatti Chiron Car Comparisons
Hyundai H1 Car Comparisons
Bugatti Chiron Comparisons by Price
Hyundai H1 Comparisons by Price

