Bugatti Chiron vs Toyota Allion
Please select at least 2 cars to compare
Compare Other Car Models |
Bugatti Chiron Sport
![]() |
Toyota Allion A20
![]() |
---|---|---|
New Car Price in Pakistan (Bugatti Chiron Sport vs Toyota Allion A20) |
PKR 109,647,000 | PKR 7,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Bugatti Chiron For Sale | Used Toyota Allion For Sale |
Compare All Variants | Bugatti Chiron All Variants | Toyota Allion All Variants |
New Cars | Bugatti Chiron 2023 Price in Pakistan | Toyota Allion 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 1500 HP @ 6700 RPM | 155 hp @ 6200 RPM |
Seating Capacity | 2 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 56 L | 450 L |
Body Type | Coupe | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | - | 2nd Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | - | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 7993 | 1987 |
Torque | 1600 Nm @ 3000 RPM | 195 Nm @ 4400 RPM |
No of Cylinders | 12 | 4 |
Gear/Speeds | 7 | - |
Kerb Weight | 1995 KG | 1200 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | 9.0:1 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | SFI with VVTI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 5 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 6 KM/LITER | 14 KM/LITER |
Mileage City | 4 KM/LITER | 12 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | - |
Top Speed | 490 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double Wishbones Rear: Double Wishbones | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Disc Rear: Disc | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | 4.9m |
Tire / Tyre Size | 285/30/R20 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 15 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 100 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4544 mm / 14'11" feet | 4565 mm / 15'0" feet |
---|---|---|
Overall Width | 2038 mm / 6'9" feet | 1695 mm / 5'7" feet |
Overall Height | 1212 mm / 4'0" feet | 1470 mm / 4'10" feet |
Wheel Base | 2711 mm / 8'11" feet | 2700 mm / 8'11" feet |
Ground Clearance | 125 mm / 0'5" feet | 135 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 6 | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bugatti Chiron Car Comparisons
Toyota Allion Car Comparisons
Bugatti Chiron Comparisons by Price
Toyota Allion Comparisons by Price
