Bugatti Chiron vs Toyota Tundra
Please select at least 2 cars to compare
| Compare Other Car Models |
Bugatti Chiron Sport
|
Toyota Tundra 5.7i
|
|---|---|---|
| New Car Price in Pakistan (Bugatti Chiron Sport vs Toyota Tundra 5.7i) |
PKR 109,647,000 | PKR 7,290,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Bugatti Chiron For Sale | Used Toyota Tundra For Sale |
| Compare All Variants | Bugatti Chiron All Variants | Toyota Tundra All Variants |
| New Cars | Bugatti Chiron 2023 Price in Pakistan | Toyota Tundra 2013 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 1500 HP @ 6700 RPM | 381 HP @ 5600 RPM |
| Seating Capacity | 2 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 56 L | - |
| Body Type | Coupe | Double Cabin |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Leather Seats |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Sports Car | Luxury |
| Drive Type | All wheel drive | Front/Four wheel drive |
| Drive Setup | - | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 7993 | 5663 |
| Torque | 1600 Nm @ 3000 RPM | 543 Nm @ 3600 RPM |
| No of Cylinders | 12 | 8 |
| Gear/Speeds | 7 | 5 |
| Kerb Weight | 1995 KG | 1887 KG |
| Valve Mechanism | DOHC | DOHC 32 Valves |
| Compression Ratio | 9.0:1 | 10.2:1 |
| Cylinder Configuration | In Line | V |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | EFI with VVT |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 5 KM/LITER | 4.5 KM/LITER |
|---|---|---|
| Mileage Highway | 6 KM/LITER | 5 KM/LITER |
| Mileage City | 4 KM/LITER | 4 KM/LITER |
| Power Assisted | Electric Power Steering | Hydraulic Power Steering |
| PCD | - | - |
| Top Speed | 490 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Double Wishbones Rear: Double Wishbones | Front and Rear Double Wishbone Suspension |
|---|---|---|
| Brakes | Front: Disc Rear: Disc | Front: Ventilated Disc Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
| Minimum Turning Radius | - | 6.2m |
| Tire / Tyre Size | 285/30/R20 | 165/65/R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 20 in | 17 in |
| No of Doors | 2 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 100 L | 100 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Leather seats with power adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4544 mm / 14'11" feet | 5545 mm / 18'3" feet |
|---|---|---|
| Overall Width | 2038 mm / 6'9" feet | 1910 mm / 6'4" feet |
| Overall Height | 1212 mm / 4'0" feet | 1796 mm / 5'11" feet |
| Wheel Base | 2711 mm / 8'11" feet | 3259 mm / 10'9" feet |
| Ground Clearance | 125 mm / 0'5" feet | 205 mm / 0'9" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Side Mirrors With Indicators | - |
| Headlights | Adjustable | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | CD/DVD |
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 6 | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bugatti Chiron Car Comparisons
Toyota Tundra Car Comparisons
Bugatti Chiron Comparisons by Price
Toyota Tundra Comparisons by Price

