Bugatti Veyron vs Toyota Wish
Please select at least 2 cars to compare
Compare Other Car Models |
Bugatti Veyron Super Sport
![]() |
Toyota Wish 1.8X
![]() |
---|---|---|
New Car Price in Pakistan (Bugatti Veyron Super Sport vs Toyota Wish 1.8X) |
PKR 877,173,000 | PKR 4,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Bugatti Veyron For Sale | Used Toyota Wish For Sale |
Compare All Variants | Bugatti Veyron All Variants | Toyota Wish All Variants |
New Cars | Bugatti Veyron 2023 Price in Pakistan | Toyota Wish 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 1182 HP @ 6400 RPM | 132 hp @ 6000 RPM |
Seating Capacity | 2 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 37 L | - |
Body Type | Coupe | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | - | 2nd Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | All wheel drive | Front/Four wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 7993 | 1794 |
Torque | 1500 Nm @ 4000 RPM | 171 Nm @ 4200 RPM |
No of Cylinders | 12 | 4 |
Gear/Speeds | 7 | 4 |
Kerb Weight | 2200 KG | 1360 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | 8.3:1 | 10.0:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 8 KM/LITER | 14 KM/LITER |
Mileage City | 6 KM/LITER | 12 KM/LITER |
Power Assisted | Electric Power Steering | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 408 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double Wishbone Rear: Double Wishbone | Front: Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Carbon Ceramic Disc Rear: Carbon Ceramic Disc | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 7.6m | 5.2m |
Tire / Tyre Size | 285/30/R20 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 15 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 100 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4462 mm / 14'8" feet | 4590 mm / 15'1" feet |
---|---|---|
Overall Width | 1998 mm / 6'7" feet | 1720 mm / 5'8" feet |
Overall Height | 1190 mm / 3'11" feet | 1590 mm / 5'3" feet |
Wheel Base | 2710 mm / 8'11" feet | 2750 mm / 9'1" feet |
Ground Clearance | 90 mm / 0'4" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | LED | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 6 | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Bugatti Veyron Car Comparisons
Toyota Wish Car Comparisons
Bugatti Veyron Comparisons by Price
Toyota Wish Comparisons by Price
