Buick Century vs Toyota Corolla Fielder
Please select at least 2 cars to compare
Compare Other Car Models |
Buick Century Custom
![]() |
Toyota Corolla Fielder Hybrid G WB
![]() |
---|---|---|
New Car Price in Pakistan (Buick Century Custom vs Toyota Corolla Fielder Hybrid G WB) |
PKR 1,400,000 | PKR 5,050,000 |
Used cars for sale | Used Buick Century For Sale | Used Toyota Corolla Fielder For Sale |
Compare All Variants | Buick Century All Variants | Toyota Corolla Fielder All Variants |
New Cars | Buick Century 2004 Price in Pakistan | Toyota Corolla Fielder 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 175 HP @ 5200 RPM | 73 hp @ 4800 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 473 L | - |
Body Type | Sedan | Station Wagon |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | - | 2nd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3087 | 1496 |
Torque | 363 Nm @ 4000 RPM | 111 Nm @ 3600 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 4 | - |
Kerb Weight | 1528 KG | 1180 KG |
Valve Mechanism | OHC | DOHC 16 Valves |
Compression Ratio | - | 13.4:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPI | EFI with Hybrid Synergy |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 9 KM/LITER | 32 KM/LITER |
---|---|---|
Mileage Highway | 11 KM/LITER | 34 KM/LITER |
Mileage City | 7 KM/LITER | 30 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | 4 x 100 |
Top Speed | 260 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer | Front: Tube Shocks Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Disc Rear: Drum | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.5m | 5.5m |
Tire / Tyre Size | 205/70/R15 | 185/55/R16 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 15 in | 16 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 4 L | 30 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4942 mm / 16'3" feet | 4410 mm / 14'6" feet |
---|---|---|
Overall Width | 1846 mm / 6'1" feet | 1695 mm / 5'7" feet |
Overall Height | 1438 mm / 4'9" feet | 1510 mm / 5'0" feet |
Wheel Base | 2769 mm / 9'2" feet | 2600 mm / 8'7" feet |
Ground Clearance | 169 mm / 0'7" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Sound System / Speakers | Front & Rear Speakers | - |
---|---|---|
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | 15 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Buick Century Car Comparisons
Toyota Corolla Fielder Car Comparisons
Buick Century Comparisons by Price
Toyota Corolla Fielder Comparisons by Price
